Sky Racing
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | That HoudiniD1st Trainer Amy O'reilly36.1kg · Form 667637 · 25.40s · 1st sec 13.55 · Mgn 0 · $945 won | Amy O'reilly | 36.1kgPrev 35.8kg · 31 Aug | 667637 | — | 1st25.40s$945 won |
| Box 8 | Kuro Rose2nd Trainer Alby Kennewell27.2kg · Form 544463 · 25.47s · 1st sec 13.70 · Mgn 1 · $270 won | Alby Kennewell | 27.2kgPrev 27.8kg · 17 June | 544463 | — | 2nd25.47s$270 won |
| Box 1 | Trainer Terrence Chapman31.4kg · Form 754317 · 25.80s · 1st sec 13.88 · Mgn 5.75 · $135 won | Terrence Chapman | 31.4kgPrev 29.1kg · 8 Aug | 754317 | — | 3rd25.80s$135 won |
| Box 7 | Size Wise4th Trainer Kevin Forrester28.2kg · Form 127265 · 26.43s · 1st sec 14.24 · Mgn 14.5 | Kevin Forrester | 28.2kgPrev 28.5kg · 11 Nov | 127265 | — | 4th26.43s$0 won |
| Box 6 | Spring DottieB5th Trainer Colin Byers28kg · Form 777787 · 26.47s · 1st sec 14.38 · Mgn 15.25 | Colin Byers | 28kgPrev 28.9kg · 13 June | 777787 | — | 5th26.47s$0 won |
| Box 4 | Crude OilD6th Trainer Kristina Arnold34kg · Form 63565 · 26.57s · 1st sec 14.29 · Mgn 16.75 | Kristina Arnold | 34kgPrev 33.2kg · 1 July | 63565 | — | 6th26.57s$0 won |
| Box 9 | Blue TroubleB7th Trainer Wayne Mcdonald28.6kg · Form 86 · 26.69s · 1st sec 14.55 · Mgn 18.25 | Wayne Mcdonald | 28.6kgPrev 27.6kg · 9 Aug | 86 | — | 7th26.69s |
| Box 5 | Hurry Up FaceB8th Trainer Douglas Gladman27.1kg · Form -2237 · 26.81s · 1st sec 14.44 · Mgn 20.25 | Douglas Gladman | 27.1kgPrev 26.9kg · 5 Oct | -2237 | — | 8th26.81s$0 won |
| Box 3 | Trainer Renald AttardWgt n/a · Form 887444 | Renald Attard | —Prev 39.2kg · 17 Mar | 887444 | — | — |
| Box 10 | Trainer Ron GoldspinkWgt n/a · Form 8875 | Ron Goldspink | —Prev 28.1kg · 12 Aug | 8875 | — | — |
Did not start
Frosty Bejay
Renald Attard
Back Scratcher
Ron Goldspink