Allam Property Group Final
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Ridiculous2.701st Trainer Not supplied32.3kg · Form 621211 · 18.72s · Mgn 0 · $1,400 won | Not supplied | 32.3kgPrev 27kg · 3 June | 621211 | 2.70 | 1st18.72s$1,400 won |
| Box 8 | Wowser6.102nd Trainer Not supplied30.6kg · Form 763367 · 18.84s · Mgn 1.75 · $320 won | Not supplied | 30.6kgPrev 29.8kg · 20 Jan | 763367 | 6.10 | 2nd18.84s$320 won |
| Box 3 | Gritty PearlB16.403rd Trainer Not supplied27kg · Form 841575 · 18.94s · Mgn 3.25 · $160 won | Not supplied | 27kgPrev 25.1kg · 29 Oct | 841575 | 16.40 | 3rd18.94s$160 won |
| Box 7 | Two Six Two3.304th Trainer Not supplied33.1kg · Form 632441 · 19.07s · Mgn 5.25 | Not supplied | 33.1kgPrev 31.8kg · 23 Aug | 632441 | 3.30 | 4th19.07s$0 won |
| Box 1 | Watta FellaD7.805th Trainer Not supplied32.5kg · Form 611722 · 19.11s · Mgn 5.75 | Not supplied | 32.5kgPrev 32.6kg · 26 Feb | 611722 | 7.80 | 5th19.11s$0 won |
| Box 10 | Flying DoveB11.006th Trainer Not supplied27.9kg · Form 585531 · 19.31s · Mgn 8.75 | Not supplied | 27.9kgPrev 27kg · 10 Dec | 585531 | 11.00 | 6th19.31s$0 won |
| Box 9 | Wild SurfB17.807th Trainer Ronald Barlow26kg · Form 857715 · 19.41s · Mgn 10.25 | Ronald Barlow | 26kgPrev 25.1kg · 2 July | 857715 | 17.80 | |
| Box 2 | Trainer Not suppliedWgt n/a · Form 46-123 | Not supplied | —Prev 32.5kg · 3 Dec | 46-123 | — | — |
| Box 4 | Trainer Lisa McfarlaneWgt n/a · Form 121276 | Lisa Mcfarlane | —Prev 35kg · 13 Apr | 121276 | — | — |
| Box 6 | Trainer Lisa McfarlaneWgt n/a · Form 568753 | Lisa Mcfarlane | —Prev 32.2kg · 21 Aug | 568753 | — | — |
Did not start
Silver Jubilee
Trainer not supplied
Dean's Guardian
Lisa Mcfarlane
Fairly Deepwater
Lisa Mcfarlane