No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | Extra SpiceyB1.901st Trainer Not supplied27.7kg · Form -87645 · 30.32s · Mgn 0 | Not supplied | 27.7kgPrev 27.2kg · 13 Oct | -87645 | 1.90 | 1st30.32s |
| Box 2 | Mister EnakoD11.002nd Trainer Not supplied32.4kg · Form 826751 · Mgn 1 | Not supplied | 32.4kgPrev 34kg · 16 Dec | 826751 | 11.00 | 2nd |
| Box 3 | BeccabellB30.003rd Trainer Not supplied28kg · Form 747585 · Mgn 3.75 | Not supplied | 28kgPrev 28.2kg · 20 May | 747585 | 30.00 | 3rd |
| Box 5 | Proud Reign13.004th Trainer Not supplied31kg · Form 862837 · Mgn 4 | Not supplied | 31kgPrev 30.2kg · 1 Dec | 862837 | 13.00 | 4th |
| Box 4 | Snowy SageD24.005th Trainer Not supplied31.1kg · Form 546357 · Mgn 8 | Not supplied | 31.1kgPrev 30.9kg · 5 July | 546357 | 24.00 | 5th |
| Box 8 | Contraband KidD8.006th Trainer Not supplied29.2kg · Form 847784 · Mgn 11 | Not supplied | 29.2kgPrev 28.4kg · 12 Nov | 847784 | 8.00 | 6th |
| Box 6 | Hold 'Em Barry14.007th Trainer Daniel Walker29.8kg · Form 178137 · Mgn 14.5 | Daniel Walker | 29.8kgPrev 31.4kg · 29 Dec | 178137 | 14.00 | 7th |
| Box 7 | KoltzD4.608th Trainer Not supplied36.2kg · Form 523735 · Mgn 101 | Not supplied | 36.2kgPrev 37kg · 29 Oct | 523735 | 4.60 | 8th |
Winner
Box 1 / 30.32s