Brumby Lad at Stud Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Drinks For Me5.101st Trainer Not supplied24.6kg · Form 525-46 · 18.74s · Mgn 0 · $300 won | Not supplied | 24.6kgPrev 25kg · 25 Feb | 525-46 | 5.10 | 1st18.74s$300 won |
| Box 2 | Its Shine MaybeB3.502nd Trainer Not supplied24kg · Form 415151 · 18.78s · Mgn 0.5 · $90 won | Not supplied | 24kgPrev 24.2kg · 15 July | 415151 | 3.50 | 2nd18.78s |
| Box 6 | Flip Avenue3.103rd Trainer Not supplied25.6kg · Form -61522 · 18.90s · Mgn 2.25 · $60 won | Not supplied | 25.6kgPrev 26.8kg · 21 Aug | -61522 | 3.10 | 3rd18.90s$60 won |
| Box 4 | Risky FellaD2.254th Trainer Not supplied30.8kg · Form 564761 · 19.47s · Mgn 10.25 | Not supplied | 30.8kgPrev 30.8kg · 19 May | 564761 | 2.25 | 4th19.47s$0 won |
| Box 7 | Proof Of LifeD5.105th Trainer Not supplied30.4kg · Form 628253 · 21.74s · Mgn 42.5 | Not supplied | 30.4kgPrev 31.2kg · 12 May | 628253 | 5.10 | 5th21.74s$0 won |
| Box 5 | Bedevilled7.106th Trainer Not supplied26.8kg · Form 742621 · 21.82s · Mgn 43.75 | Not supplied | 26.8kgPrev 26.9kg · 17 Sept | 742621 | 7.10 | 6th21.82s$0 won |
| Box 3 | Obama Magic7.107th Trainer Not supplied26.3kg · Form 453766 · 22.08s · Mgn 47.5 | Not supplied | 26.3kgPrev 27.1kg · 22 May | 453766 | 7.10 | 7th22.08s$0 won |
| Box 1 | BentroyD2.508th Trainer Not supplied28.3kg · Form 75-413 · 22.64s · Mgn 55.5 | Not supplied | 28.3kgPrev 30kg · 8 Dec | 75-413 | 2.50 | 8th22.64s$0 won |
| Box 9 | Trainer Not suppliedWgt n/a · Form 3-4735 | Not supplied | —Prev 27.3kg · 15 Apr | 3-4735 | — | — |
| Box 10 | Trainer Not suppliedWgt n/a · Form 787714 | Not supplied | —Prev 32.8kg · 13 Feb | 787714 | — | — |
Did not start
Miss Lotocki
Trainer not supplied
Cool City Roller
Trainer not supplied