Ultra Lightbeam
Tue, 2 June, 07:45
Finished 526.60s
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Bounce Back1st Trainer David Geall31.6kg · Form -23615 · 34.48s · 1st sec 9.33 · Mgn 0 · $1,620 won | David Geall | 31.6kgPrev 32.8kg · 1 Apr | -23615 | — | 1st34.48s$1,620 won |
| Box 4 | Trainer Matthew Marshall33.5kg · Form 368466 · 34.72s · 1st sec 9.49 · Mgn 3.5 · $460 won | Matthew Marshall | 33.5kgPrev 32kg · 27 Sept | 368466 | — | 2nd34.72s$460 won |
| Box 1 | Fine Tactics3rd Trainer Sharyn Combridge33.4kg · Form 75-125 · 34.85s · 1st sec 9.58 · Mgn 5.34 · $230 won | Sharyn Combridge | 33.4kgPrev 33.6kg · 23 June | 75-125 | — | 3rd34.85s$230 won |
| Box 2 | Trainer Darren Petersen27.7kg · Form 676565 · 35.14s · 1st sec 9.84 · Mgn 9.43 | Darren Petersen | 27.7kgPrev 27.9kg · 9 Aug | 676565 | — | 5th35.14s$0 won |
| Box 7 | Print The CashD7th Trainer Benjamin Magri33.7kg · Form -33614 · 36.06s · 1st sec 9.97 · Mgn 22.66 | Benjamin Magri | 33.7kgPrev 34.1kg · 20 Nov | -33614 | — | 7th36.06s$0 won |
Previous race videos
Ultra Lightbeam
Tue, 2 June, 07:45
Cherokee Fawn
Mon, 1 June, 11:26