No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 3 | Butch Halsey1st Trainer Not supplied30.5kg · Form 762426 · 30.32s · Mgn 0 | Not supplied | 30.5kgPrev 30.2kg · 28 Apr | 762426 | — | 1st30.32s |
| Box 7 | Trainer Not supplied31.6kg · Form 133232 · Mgn 2.25 | Not supplied | 31.6kgPrev 31.5kg · 3 Jan | 133232 | — | 2nd |
| Box 4 | Pointman3rd Trainer William Mcmahon29.4kg · Form 486836 · Mgn 4.5 | William Mcmahon | 29.4kgPrev 30.1kg · 8 June | 486836 | — | 3rd |
| Box 2 | Nat's Babe4th Trainer Not supplied29.2kg · Form 734464 · Mgn 6.75 | Not supplied | 29.2kgPrev 29.6kg · 23 Dec | 734464 | — | 4th |
| Box 6 | Harlene5th Trainer Peter Rodgers26.6kg · Form 663677 · Mgn 7.75 | Peter Rodgers | 26.6kgPrev 26kg · 15 Aug | 663677 | — | 5th |
| Box 1 | Magic Suzie6th Trainer Not supplied27.4kg · Form 667167 · Mgn 8.75 | Not supplied | 27.4kgPrev 28.4kg · 11 Oct | 667167 | — | 6th |
| Box 8 | Smurf's Zoom7th Trainer Not supplied23.1kg · Form 454584 · Mgn 9.25 | Not supplied | 23.1kgPrev 23.8kg · 2 May | 454584 | — | 7th |
| Box 5 | Supercilious8th Trainer Not supplied27.9kg · Form 555116 · Mgn 9.5 | Not supplied | 27.9kgPrev 27.9kg · 18 July | 555116 | — | 8th |
Winner
Box 3 / 30.32s