brisgreys.com
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 9 | Mr. CollisionD3rd Trainer Kevin Kemp27.6kg · Form 657565 · 30.97s · 1st sec 5.75 · Mgn 3.75 · $190 won | Kevin Kemp | 27.6kgPrev 28.4kg · 30 Jan | 657565 | — | 3rd30.97s$190 won |
| Box 1 | Leeroy RollerD4th Trainer Jeff Crawford34.5kg · Form 687162 · 31.11s · 1st sec 5.73 · Mgn 5.75 | Jeff Crawford | 34.5kgPrev 35kg · 24 Sept | 687162 | — | 4th31.11s$0 won |
| Box 10 | Trainer Kevin Ellis27.5kg · Form 611266 · 31.22s · 1st sec 5.73 · Mgn 7.25 | Kevin Ellis | 27.5kgPrev 28kg · 24 Sept | 611266 | — | 5th31.22s$0 won |
| Box 2 | Bella Lee6th Trainer Kerry Myers26.2kg · Form -63148 · 31.28s · 1st sec 5.87 · Mgn 8.25 | Kerry Myers | 26.2kgPrev 26.6kg · 9 Apr | -63148 | — | 6th31.28s$0 won |
| Box 5 | Tibetan DreamB7th Trainer Chris Green26.7kg · Form 878787 · 31.45s · 1st sec 5.76 · Mgn 10.5 | Chris Green | 26.7kgPrev 26.7kg · 12 Nov | 878787 | — | 7th31.45s$0 won |
| Box 4 | Shelia DooleyB8th Trainer Barry Dull26.9kg · Form 875478 · 31.53s · 1st sec 5.69 · Mgn 11.75 | Barry Dull | 26.9kgPrev 26.6kg · 26 Dec | 875478 | — | 8th31.53s$0 won |
| Box 7 | Trainer Barry DullWgt n/a · Form 666211 | Barry Dull | —Prev 27.3kg · 23 Jan | 666211 | — | — |
| Box 8 | Our GoldB— Trainer Michael BoodyWgt n/a · Form 566664 | Michael Boody | —Prev 26kg · 3 Oct | 566664 | — | — |
Did not start
Hobo Jane
Barry Dull
Our Gold
Michael Boody