Sports Factory Atk
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Mutt LangeD2.301st Trainer Not supplied34.8kg · Form 524212 · 28.94s · Mgn 0 · $1,050 won | Not supplied | 34.8kgPrev 35.3kg · 15 Aug | 524212 | 2.30 | 1st28.94s$1,050 won |
| Box 4 | Steeline Tim2.602nd Trainer Sydney Swain28.7kg · Form --5548 · 29.04s · Mgn 1.5 · $300 won | Sydney Swain | 28.7kgPrev 28.2kg · 20 Mar | --5548 | 2.60 | 2nd |
| Box 5 | Forgetful LucyB3.903rd Trainer Not supplied30.4kg · Form 443675 · 29.26s · Mgn 4.75 · $150 won | Not supplied | 30.4kgPrev 29.4kg · 5 Jan | 443675 | 3.90 | 3rd29.26s$150 won |
| Box 3 | Fine ElementD18.004th Trainer Not supplied35kg · Form 637837 · 29.82s · Mgn 12.75 | Not supplied | 35kgPrev 34.9kg · 16 Aug | 637837 | 18.00 | 4th29.82s$0 won |
| Box 10 | White UrnB63.005th Trainer Not supplied26.7kg · Form 876778 · 29.90s · Mgn 14 | Not supplied | 26.7kgPrev 27.1kg · 6 May | 876778 | 63.00 | 5th29.90s$0 won |
| Box 9 | George's Pick21.006th Trainer Anthony Di Palma30.2kg · Form 667485 · 30.05s · Mgn 16.25 | Anthony Di Palma | 30.2kgPrev 31.6kg · 23 Oct | 667485 | 21.00 | 6th |
| Box 2 | Trainer Not suppliedWgt n/a · Form 684533 | Not supplied | —Prev 35.5kg · 21 Sept | 684533 | — | — |
| Box 6 | Trainer Not suppliedWgt n/a · Form 636622 | Not supplied | —Prev 29.2kg · 2 Sept | 636622 | — | — |
| Box 7 | Trainer Justyn FergusonWgt n/a · Form 56347- | Justyn Ferguson | —Prev 35.8kg · 3 Feb | 56347- | — | — |
| Box 8 | Trainer Not suppliedWgt n/a · Form 521743 | Not supplied | —Prev 35kg · 29 Jan | 521743 | — | — |
Did not start
Salman Bale
Trainer not supplied
Carribean Wave
Trainer not supplied
El Greco
Justyn Ferguson
Tian Hao Lee
Trainer not supplied