Striking Gold
Sun, 23 Sept, 02:22
Finished 720.52s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | ViewingD1st Trainer Brendan Moles31.2kg · Form 555666 · 23.31s · 1st sec 8.68 · Mgn 0 · $825 won | Brendan Moles | 31.2kgPrev 30.9kg · 18 Apr | 555666 | — | 1st23.31s$825 won |
| Box 8 | Keno BaleD2nd Trainer Lindsay Fulford32.3kg · Form 767682 · 23.41s · 1st sec 8.61 · Mgn 1.5 · $235 won | Lindsay Fulford | 32.3kgPrev 32kg · 27 Jan | 767682 | — | 2nd23.41s |
| Box 4 | Queen Of SpriteB3rd Trainer Paul Spiteri26kg · Form 767235 · 23.42s · 1st sec 8.75 · Mgn 1.64 · $120 won | Paul Spiteri | 26kgPrev 26kg · 2 Jan | 767235 | — | 3rd23.42s |
| Box 2 | Miss Crazy4th Trainer Jason Nibbs27.8kg · Form 787685 · 23.43s · 1st sec 8.68 · Mgn 1.7 | Jason Nibbs | 27.8kgPrev 28.4kg · 19 Aug | 787685 | — | 4th23.43s$0 won |
| Box 1 | Trainer Brendan Moles29.2kg · Form 466163 · 23.52s · 1st sec 8.36 · Mgn 3.01 | Brendan Moles | 29.2kgPrev 29.3kg · 10 Sept | 466163 | — | 5th23.52s$0 won |
| Box 7 | Trainer Susan Trim25.6kg · Form 878778 · 23.60s · 1st sec 8.73 · Mgn 4.16 | Susan Trim | 25.6kgPrev 26.1kg · 13 Sept | 878778 | — | 6th23.60s$0 won |
| Box 5 | Striking GoldD7th Trainer Ronald Dunne34.9kg · Form 764668 · 23.77s · 1st sec 8.85 · Mgn 6.54 | Ronald Dunne | 34.9kgPrev 34.9kg · 19 Sept | 764668 | — | 7th23.77s$0 won |
| Box 3 | Trainer Trevor Whitford32.1kg · Form 764364 · 24.05s · 1st sec 8.89 · Mgn 10.61 | Trevor Whitford | 32.1kgPrev 30.9kg · 11 Feb | 764364 | — | 8th24.05s$0 won |
Previous race videos
Striking Gold
Sun, 23 Sept, 02:22
Miss Crazy, Primrose Diamond
Thu, 20 Sept, 06:12