No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 6 | Rozehill PepperB1st Trainer Not supplied27kg · Form 858847 · 17.37s · Mgn 0 | Not supplied | 27kgPrev 29kg · 12 June | 858847 | — | 1st17.37s |
| Box 1 | Bernmar RandyD2nd Trainer Not supplied28.6kg · Form 474567 · Mgn 4.75 | Not supplied | 28.6kgPrev 29.5kg · 5 Feb | 474567 | — | 2nd |
| Box 2 | ReebD3rd Trainer Bruce Williams30.8kg · Form 683552 · Mgn 9.75 | Bruce Williams | 30.8kgPrev 31.8kg · 6 Mar | 683552 | — | 3rd |
| Box 8 | LevcosD4th Trainer Not suppliedWgt n/a · Form 5 · Mgn 11.25 | Not supplied | — | 5 | — | 4th |
| Box 4 | Trainer Not supplied31.4kg · Form 887886 · Mgn 11.5 | Not supplied | 31.4kgPrev 30.6kg · 19 Apr | 887886 | — | 5th |
Winner
Box 6 / 17.37s