Tribe
Thu, 11 May, 04:56
Finished 423.04s
Gibson & Harriden Maiden
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Strickland1st Trainer Gary Kimber31.2kg · Form 484536 · 25.68s · Mgn 0 · $570 won | Gary Kimber | 31.2kgPrev 31.1kg · 19 Oct | 484536 | — | 1st25.68s$570 won |
| Box 3 | Spring BaxterB3rd Trainer David Sundstrom26.8kg · Form 757413 · 25.84s · Mgn 2.25 · $130 won | David Sundstrom | 26.8kgPrev 28.5kg · 20 June | 757413 | — | 3rd25.84s |
| Box 4 | Tribe4th Trainer Wayne Bocquet31.3kg · Form 854433 · 25.97s · Mgn 4.25 | Wayne Bocquet | 31.3kgPrev 30kg · 13 Apr | 854433 | — | 4th25.97s$0 won |
| Box 8 | Trainer Gary Kimber25.3kg · Form 477754 · 26.01s · Mgn 4.75 | Gary Kimber | 25.3kgPrev 26.6kg · 28 Sept | 477754 | — | 5th26.01s$0 won |
| Box 7 | Hymie CapeB6th Trainer Michael Kranitis29kg · Form 567667 · 26.74s · Mgn 15 | Michael Kranitis | 29kgPrev 28.4kg · 14 May | 567667 | — | 6th26.74s$0 won |
| Box 5 | Going SomewhereD7th Trainer Andrew Mulrine32.7kg · Form 571423 · 26.77s · Mgn 15.5 | Andrew Mulrine | 32.7kgPrev 33.4kg · 19 Nov | 571423 | — | 7th26.77s$0 won |
| Box 6 | Amazin' AbeeB8th Trainer David Ruse28kg · 27.18s · Mgn 21.25 | David Ruse | 28kg | — | — | 8th27.18s$0 won |
| Box 9 | Trainer Raymond MaitlandWgt n/a · Form 554557 | Raymond Maitland | —Prev 26.7kg · 30 Jan | 554557 | — | — |
| Box 10 | Trainer David ThompsonWgt n/a · Form 847786 | David Thompson | —Prev 26.7kg · 8 Oct | 847786 | — | — |
Did not start
Mystic Madusa
Raymond Maitland
Swift Asset
David Thompson
Previous race videos
Tribe
Thu, 11 May, 04:56