lmsc.com.au Local Sport Online
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | That Way10.401st Trainer Darren Rowe25kg · Form 867463 · 22.89s · Mgn 0 · $1,475 won | Darren Rowe | 25kgPrev 25.6kg · 5 May | 867463 | 10.40 | 1st22.89s$1,475 won |
| Box 1 | West On CurtisD2.302nd Trainer Phillip Worthington30.4kg · Form 886643 · 22.91s · 1st sec 6.65 · Mgn 0.25 · $420 won | Phillip Worthington | 30.4kgPrev 31.5kg · 6 Apr | 886643 | 2.30 | 2nd |
| Box 4 | Peewee Augusta8.303rd Trainer Roy Clarke26kg · Form 358776 · 23.15s · Mgn 4.25 · $210 won | Roy Clarke | 26kgPrev 27.1kg · 7 Oct | 358776 | 8.30 | 3rd23.15s |
| Box 7 | Nicky MaronieB3.004th Trainer Cheryl Mcnamara24.7kg · Form 666221 · 23.28s · Mgn 6.25 · $75 won | Cheryl Mcnamara | 24.7kgPrev 26.2kg · 19 Aug | 666221 | 3.00 | 4th23.28s |
| Box 3 | Sum BodhiD12.205th Trainer Wayne Brown31.9kg · Form 757664 · 23.33s · Mgn 7 | Wayne Brown | 31.9kgPrev 31.9kg · 16 Sept | 757664 | 12.20 | 5th23.33s |
| Box 10 | Zambora MissB16.906th Trainer Wayne Rose27.9kg · Form 567546 · 23.60s · Mgn 11.5 | Wayne Rose | 27.9kgPrev 28.1kg · 24 Feb | 567546 | 16.90 | 6th |
| Box 6 | Bit A Tomago24.407th Trainer Karl Jovanovic36.1kg · Form 764578 · 23.76s · Mgn 14 | Karl Jovanovic | 36.1kgPrev 36.2kg · 21 Jan | 764578 | 24.40 | 7th23.76s |
| Box 8 | Lunar RoverB45.908th Trainer Robert Blezard32.7kg · Form 68772 · 24.66s · Mgn 28.25 | Robert Blezard | 32.7kgPrev 31.9kg · 27 Aug | 68772 | 45.90 | 8th24.66s |
| Box 5 | Trainer Kody CharlesWgt n/a · Form 226822 | Kody Charles | —Prev 29.9kg · 10 Dec | 226822 | — | — |
| Box 9 | Trainer Barry McphersonWgt n/a · Form 888878 | Barry Mcpherson | —Prev 24.7kg · 12 Nov | 888878 | — | — |
Did not start
Begin To Hope
Kody Charles
Ferris Wheel
Barry Mcpherson