Boags Premium Light Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Shingo4.201st Trainer Gary Johnson27kg · Form 786856 · 35.93s · 1st sec 9.58 · Mgn 0 · $1,350 won | Gary Johnson | 27kgPrev 27.7kg · 17 June | 786856 | 4.20 | 1st35.93s$1,350 won |
| Box 3 | Rock Royalty19.002nd Trainer Darren Critchley37.3kg · Form 854674 · 35.98s · Mgn 0.75 · $385 won | Darren Critchley | 37.3kgPrev 37.8kg · 5 Nov | 854674 | 19.00 | 2nd |
| Box 5 | SonorousD10.703rd Trainer Margaret Rossendell34kg · Form 726414 · 36.00s · Mgn 1 · $190 won | Margaret Rossendell | 34kgPrev 34.5kg · 24 Feb | 726414 | 10.70 | 3rd |
| Box 1 | Hifive Marsha5.404th Trainer Terrence Ackerly28.1kg · Form 775254 · 36.08s · Mgn 2.5 · $70 won | Terrence Ackerly | 28.1kgPrev 28.4kg · 12 Nov | 775254 | 5.40 | 4th36.08s$70 won |
| Box 6 | Shanlyn PohD6.505th Trainer Graeme Moate29.3kg · Form 844742 · 36.09s · Mgn 2.5 | Graeme Moate | 29.3kgPrev 29.3kg · 2 Dec | 844742 | 6.50 | 5th |
| Box 8 | Sober Moment4.106th Trainer Russell Watts33kg · Form 823116 · 36.10s · Mgn 2.75 | Russell Watts | 33kgPrev 32.8kg · 23 May | 823116 | 4.10 | 6th36.10s$0 won |
| Box 4 | Maurie Baba20.007th Trainer Loretta Mcshane29kg · Form 738356 · 36.21s · Mgn 4.5 | Loretta Mcshane | 29kgPrev 29.5kg · 10 Dec | 738356 | 20.00 | 7th36.21s$0 won |
| Box 2 | Full On Rush19.008th Trainer Reginald Dickenson26.2kg · Form 862456 · 36.32s · Mgn 6.25 | Reginald Dickenson | 26.2kgPrev 24.7kg · 1 May | 862456 | 19.00 | |
| Box 9 | Trainer Dale HammersleyWgt n/a · Form 766547 | Dale Hammersley | —Prev 32.6kg · 24 Dec | 766547 | — | — |
Did not start
Set Choice
Dale Hammersley