Get Your Quaddie on
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Rippin' PedroD1st Trainer Shayne Williams29.2kg · Form 644441 · 22.04s · 1st sec 6.55 · Mgn 0 · $2,957 won | Shayne Williams | 29.2kgPrev 29.3kg · 14 Sept | 644441 | — | 1st22.04s$2,957 won |
| Box 6 | Bolt Of FunB3rd Trainer Lexia Isaac27.9kg · Form 232634 · 22.47s · 1st sec 6.71 · Mgn 6 · $452 won | Lexia Isaac | 27.9kg | 232634 | — | 3rd22.47s$452 won |
| Box 1 | Hong Kong PhooeyB4th Trainer Shayne Williams25.5kg · Form 481535 · 22.52s · 1st sec 6.73 · Mgn 6.75 · $158 won | Shayne Williams | 25.5kg | 481535 | — | 4th22.52s$158 won |
| Box 4 | Bark LightyearD6th Trainer Eric Campana31kg · Form 633412 · 22.78s · 1st sec 6.91 · Mgn 10.5 | Eric Campana | 31kgPrev 31kg · 13 May | 633412 | — | 6th22.78s$0 won |
| Box 8 | Lady FreyaB7th Trainer Enzo Crudeli26kg · Form 872626 · 22.96s · 1st sec 6.82 · Mgn 13.25 | Enzo Crudeli | 26kgPrev 26.2kg · 2 July | 872626 | — | 7th22.96s$0 won |
| Box 7 | Trainer Jade Mcpherson26.8kg · Form 132335 · 23.21s · 1st sec 6.82 · Mgn 16.75 | Jade Mcpherson | 26.8kgPrev 26.2kg · 14 Sept | 132335 | — | 8th23.21s$0 won |
| Box 9 | Trainer Joe DaillyWgt n/a · Form 744216 | Joe Dailly | —Prev 27.6kg · 18 May | 744216 | — | — |
Did not start
Miss Makutz
Joe Dailly