Welcome to GBOTA Gosford Maiden
Race replay
Gosford · Tue, 21 Oct, 18:57
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Infrared VioletB1st Trainer Mitchell Dickson25.5kg · Form 788561 · 22.64s · 1st sec 10.37 · Mgn 0 · $1,175 won | Mitchell Dickson | 25.5kgPrev 25.8kg · 21 July | 788561 | — | 1st22.64s$1,175 won |
| Box 5 | Bernardo's BelleB4th Trainer Andrew Foukkare26.1kg · Form 658356 · 22.96s · 1st sec 10.47 · Mgn 4.5 · $75 won | Andrew Foukkare | 26.1kgPrev 26.3kg · 17 Sept | 658356 | — | 4th22.96s$75 won |
| Box 6 | Irinka CherieB5th Trainer Jarrad Dodd28.2kg · Form 774674 · 23.07s · 1st sec 10.67 · Mgn 6 | Jarrad Dodd | 28.2kgPrev 28.7kg · 12 Mar | 774674 | — | 5th23.07s$0 won |
| Box 1 | Razor's ShineD6th Trainer Alan Proctor32.2kg · Form 862678 · 23.19s · 1st sec 10.56 · Mgn 7.75 | Alan Proctor | 32.2kgPrev 31.9kg · 16 Sept | 862678 | — | 6th23.19s$0 won |
| Box 10 | Trainer Janette Flipp28.9kg · Form 7885-8 · 23.73s · 1st sec 10.89 · Mgn 15.5 | Janette Flipp | 28.9kgPrev 30.2kg · 15 Feb | 7885-8 | — | 8th23.73s$0 won |
| Box 4 | Trainer Robert BrowneWgt n/a · Form 146742 | Robert Browne | —Prev 27.6kg · 16 May | 146742 | — | — |
| Box 9 | Trainer Paul HeckelWgt n/a · Form -12215 | Paul Heckel | —Prev 23.7kg · 22 Jan | -12215 | — | — |
Did not start
Soft Whisper
Robert Browne
She's Enticing
Paul Heckel