No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 6 | Wild ShazzaB10.001st Trainer Not supplied27.7kg · Form 744371 · 17.93s · Mgn 0 | Not supplied | 27.7kgPrev 27.8kg · 6 Apr | 744371 | 10.00 | 1st17.93s |
| Box 1 | SlammaD6.302nd Trainer Not supplied33.3kg · Form 837637 · Mgn 0.5 | Not supplied | 33.3kgPrev 33.8kg · 21 Nov | 837637 | 6.30 | 2nd |
| Box 8 | Lyn's Holly10.103rd Trainer Not supplied26.5kg · Form 854174 · Mgn 6 | Not supplied | 26.5kgPrev 26kg · 3 May | 854174 | 10.10 | 3rd |
| Box 2 | Beach House4.104th Trainer James Mcguiness27kg · Form 633377 · Mgn 7 | James Mcguiness | 27kgPrev 27.6kg · 23 July | 633377 | 4.10 | 4th |
| Box 3 | Turtle's BluffD3.605th Trainer Not supplied31.3kg · Form 8172 · Mgn 8.75 | Not supplied | 31.3kgPrev 31.1kg · 2 Mar | 8172 | 3.60 | 5th |
| Box 4 | Vegas Star15.306th Trainer Walter Lutiger33.5kg · Form 754672 · Mgn 12.5 | Walter Lutiger | 33.5kgPrev 32.2kg · 14 Mar | 754672 | 15.30 | 6th |
| Box 7 | Lefty Odoull8.507th Trainer Not supplied29.3kg · Form 844666 · Mgn 17.5 | Not supplied | 29.3kgPrev 29.2kg · 13 Nov | 844666 | 8.50 | 7th |
| Box 5 | Lady Maliboo8.408th Trainer Gary Hopper27.6kg · Form 877177 · Mgn 21.75 | Gary Hopper | 27.6kgPrev 27.8kg · 8 May | 877177 | 8.40 | 8th |
Winner
Box 6 / 17.93s