Inga Buddy
Sun, 19 Jan, 12:32 / Croydon Homing Pigeon Club
Millers Muzzles
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | James's EntityD1st Trainer Murray Collyer32kg · Form 466367 · 22.75s · Mgn 0 · $1,000 won | Murray Collyer | 32kgPrev 32.6kg · 21 Sept | 466367 | — | 1st22.75s$1,000 won |
| Box 6 | Trainer David Geall30.6kg · Form 778661 · 23.02s · Mgn 4 · $320 won | David Geall | 30.6kgPrev 29.2kg · 14 Aug | 778661 | — | 2nd23.02s$320 won |
| Box 4 | Lektra DamianD4th Trainer Catherine Roberts34.6kg · Form 23118- · 23.51s · Mgn 11.25 · $50 won | Catherine Roberts | 34.6kgPrev 34.2kg · 20 Sept | 23118- | — | 4th23.51s$50 won |
| Box 8 | Gunai Jedi5th Trainer Wade Green30.8kg · Form 878871 · 23.63s · Mgn 13.25 | Wade Green | 30.8kgPrev 30.2kg · 31 Dec | 878871 | — | 5th23.63s$0 won |
| Box 5 | Inga Buddy6th Trainer Mary Inguanti31.8kg · Form 671554 · 23.66s · Mgn 13.75 | Mary Inguanti | 31.8kgPrev 30.8kg · 24 Mar | 671554 | — | 6th23.66s$0 won |
| Box 7 | Trainer Catherine RobertsWgt n/a · Form 826385 | Catherine Roberts | —Prev 34.3kg · 12 May | 826385 | — | — |
Did not start
Bank On Frankie
Catherine Roberts
Previous race videos
Inga Buddy
Sun, 19 Jan, 12:32 / Croydon Homing Pigeon Club
Gunai Jedi
Tue, 14 Jan, 19:15 / Geelong Race 13