Tab
Race replay
BetDeluxe Rockhampton · Wed, 13 Oct, 22:31
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Trainer Raymond Young28.1kg · Form 788613 · 24.28s · Mgn 0 · $1,190 won | Raymond Young | 28.1kgPrev 28.8kg · 21 Oct | 788613 | — | 1st24.28s$1,190 won |
| Box 5 | Trainer Pete Payne33.6kg · Form 886756 · 24.62s · 1st sec 9.37 · Mgn 4.75 · $340 won | Pete Payne | 33.6kgPrev 33.8kg · 30 July | 886756 | — | 2nd24.62s$340 won |
| Box 7 | Lumen Scar3rd Trainer Christine Pollard27.8kg · Form 755385 · 24.65s · Mgn 5.25 · $170 won | Christine Pollard | 27.8kgPrev 27.7kg · 20 Oct | 755385 | — | 3rd24.65s$170 won |
| Box 2 | Speedy Jack4th Trainer Darren Taylor30.6kg · Form 673287 · 24.72s · Mgn 6.25 · $85 won | Darren Taylor | 30.6kgPrev 30.9kg · 2 Mar | 673287 | — | 4th24.72s$85 won |
| Box 1 | Izy Gold5th Trainer Amber Boody32.1kg · Form 515436 · 24.84s · Mgn 8 | Amber Boody | 32.1kgPrev 32.6kg · 25 Oct | 515436 | — | 5th24.84s$0 won |
| Box 8 | Red JamieD6th Trainer Allan Svensen31.3kg · Form 883672 · 24.85s · Mgn 8.25 | Allan Svensen | 31.3kgPrev 31.4kg · 30 Mar | 883672 | — | 6th24.85s$0 won |
| Box 3 | Trainer Andrew Suli31.9kg · Form 834343 · 25.23s · Mgn 13.5 | Andrew Suli | 31.9kgPrev 34.4kg · 6 Apr | 834343 | — | 7th25.23s$0 won |
| Box 4 | Trainer Andrew Suli32.5kg · Form 676472 · 25.44s · Mgn 16.5 | Andrew Suli | 32.5kgPrev 32kg · 5 Jan | 676472 | — | 8th25.44s$0 won |
| Box 9 | Trainer Neville JacksonWgt n/a · Form 545674 | Neville Jackson | —Prev 31.3kg · 17 Nov | 545674 | — | — |
| Box 10 | Trainer Neville JacksonWgt n/a · Form 655485 | Neville Jackson | —Prev 32.3kg · 11 May | 655485 | — | — |
Did not start
Chopper's Chance
Neville Jackson
Digger's Cove
Neville Jackson