No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 6 | Humphrey Brown6.001st Trainer Not supplied32kg · Form 778677 · 23.07s · Mgn 0 | Not supplied | 32kgPrev 31.6kg · 2 Sept | 778677 | 6.00 | 1st23.07s |
| Box 2 | Spitfire Sally3.702nd Trainer Leslie Barker27.8kg · Form 887287 · Mgn 3 | Leslie Barker | 27.8kgPrev 25kg · 12 Feb | 887287 | 3.70 | 2nd |
| Box 1 | Raven MissB22.403rd Trainer Not supplied25.9kg · Form 856656 · Mgn 4.75 | Not supplied | 25.9kgPrev 24.3kg · 23 July | 856656 | 22.40 | 3rd |
| Box 4 | Bung EyeD6.404th Trainer Not supplied32.6kg · Form 767488 · Mgn 9.5 | Not supplied | 32.6kgPrev 32.2kg · 23 Feb | 767488 | 6.40 | 4th |
| Box 3 | Gayle's LoveB37.905th Trainer Not supplied24.9kg · Form 67756 · Mgn 9.75 | Not supplied | 24.9kgPrev 25.4kg · 11 May | 67756 | 37.90 | 5th |
| Box 7 | Run For SixD3.006th Trainer Nicholas Sheehan31.4kg · Form 844326 · Mgn 12.5 | Nicholas Sheehan | 31.4kgPrev 31.5kg · 6 Jan | 844326 | 3.00 | 6th |
| Box 8 | Koko Gold19.107th Trainer Not supplied29.6kg · Form 535664 · Mgn 16.5 | Not supplied | 29.6kgPrev 28.8kg · 23 Feb | 535664 | 19.10 | 7th |
| Box 5 | Urana PuzzD7.508th Trainer Not supplied31.2kg · Form 584665 · Mgn 100 | Not supplied | 31.2kgPrev 29.6kg · 27 Nov | 584665 | 7.50 | 8th |
Winner
Box 6 / 23.07s