Richmond Hotel/motel Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | EvangeliaB21.401st Trainer Fay Wotton28.4kg · Form 874658 · 31.26s · 1st sec 5.31 · Mgn 0 · $1,000 won | Fay Wotton | 28.4kgPrev 28kg · 15 Feb | 874658 | 21.40 | 1st31.26s$1,000 won |
| Box 7 | Wing A WayB3.702nd Trainer Helen Ivers27.8kg · Form 223335 · 31.40s · 1st sec 5.35 · Mgn 2.25 · $280 won | Helen Ivers | 27.8kgPrev 26.41kg · 16 June | 223335 | 3.70 | 2nd |
| Box 1 | Do The StompD5.703rd Trainer Arthur Langman26.5kg · Form 424454 · 31.61s · 1st sec 5.42 · Mgn 5.25 · $140 won | Arthur Langman | 26.5kgPrev 31.2kg · 20 Sept | 424454 | 5.70 | 3rd |
| Box 5 | Tiani ShirazD3.704th Trainer Not supplied32.9kg · Form 565628 · 31.79s · 1st sec 5.53 · Mgn 7.75 | Not supplied | 32.9kgPrev 34.5kg · 17 Aug | 565628 | 3.70 | 4th31.79s$0 won |
| Box 2 | No Way BullseyeD6.205th Trainer Darrell Smith28.5kg · Form 778843 · 31.80s · 1st sec 5.48 · Mgn 7.81 | Darrell Smith | 28.5kgPrev 28kg · 7 Mar | 778843 | 6.20 | |
| Box 4 | Kid MarvinD15.506th Trainer Not supplied30.3kg · Form 313265 · 32.17s · 1st sec 5.52 · Mgn 13.06 | Not supplied | 30.3kgPrev 31kg · 10 Apr | 313265 | 15.50 | 6th32.17s$0 won |
| Box 8 | Border Gal6.007th Trainer Not supplied25.4kg · Form 676163 · 32.42s · 1st sec 5.48 · Mgn 16.56 | Not supplied | 25.4kgPrev 25.6kg · 2 Nov | 676163 | 6.00 | 7th32.42s$0 won |
| Box 6 | Golden White33.708th Trainer Not supplied30.2kg · Form -77777 · 32.71s · 1st sec 5.38 · Mgn 20.81 | Not supplied | 30.2kgPrev 28.4kg · 25 Feb | -77777 | 33.70 | 8th32.71s$0 won |
| Box 9 | Trainer Not suppliedWgt n/a · Form 868886 | Not supplied | —Prev 27.2kg · 7 Mar | 868886 | — | — |
| Box 10 | Trainer Kel GreenoughWgt n/a · Form 722545 | Kel Greenough | —Prev 28kg · 28 Dec | 722545 | — | — |
Did not start
Slinky Bond
Trainer not supplied
Rapid Phoenix
Kel Greenough