No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 7 | Black MirandaB6.701st Trainer Graham Phillips26.6kg · Form 254116 · 22.42s · Mgn 0 | Graham Phillips | 26.6kgPrev 26kg · 1 July | 254116 | 6.70 | 1st22.42s |
| Box 4 | Leica Loada23.503rd Trainer Not supplied28kg · Form 624178 · Mgn 6.75 | Not supplied | 28kgPrev 27.8kg · 28 Nov | 624178 | 23.50 | 3rd |
| Box 5 | Kirabilli Bindi2.304th Trainer Not supplied26.7kg · Form 844846 · Mgn 6.85 | Not supplied | 26.7kgPrev 27.2kg · 5 Feb | 844846 | 2.30 | 4th |
| Box 6 | Emma Bale3.305th Trainer Shaun Matcott27.1kg · Form 264332 · Mgn 7.25 | Shaun Matcott | 27.1kgPrev 26.4kg · 9 Oct | 264332 | 3.30 | 5th |
| Box 2 | Mr Bo DouglasD13.106th Trainer Kevin Quinn31.5kg · Form 661455 · Mgn 9 | Kevin Quinn | 31.5kgPrev 31.5kg · 19 May | 661455 | 13.10 | |
| Box 3 | Benara Alison21.307th Trainer Not supplied27.6kg · Form 841538 · Mgn 12.5 | Not supplied | 27.6kgPrev 27.7kg · 18 Dec | 841538 | 21.30 | 7th |
Winner
Box 7 / 22.42s