No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 7 | Special LabelD7.701st Trainer Not supplied31.9kg · Form 456766 · 23.28s · Mgn 0 | Not supplied | 31.9kgPrev 32.8kg · 9 Feb | 456766 | 7.70 | 1st23.28s |
| Box 8 | Limpinwood JackD2.602nd Trainer Annette Castles29.5kg · Form 677442 · Mgn 4.25 | Annette Castles | 29.5kgPrev 29.7kg · 13 Sept | 677442 | 2.60 | 2nd |
| Box 5 | JuskyB10.603rd Trainer Malcolm Ross24.6kg · Form 866625 · Mgn 5.5 | Malcolm Ross | 24.6kgPrev 24.4kg · 11 Feb | 866625 | 10.60 | 3rd |
| Box 6 | Sienna's AngelB7.404th Trainer Not supplied25.5kg · Form 658554 · Mgn 5.63 | Not supplied | 25.5kgPrev 25.4kg · 10 Jan | 658554 | 7.40 | 4th |
| Box 2 | Desirable BlueD3.905th Trainer Not supplied32.9kg · Mgn 11.13 | Not supplied | 32.9kg | — | 3.90 | 5th |
| Box 3 | Young Cadet17.306th Trainer Not supplied33.2kg · Form 746476 · Mgn 13.38 | Not supplied | 33.2kgPrev 33.2kg · 11 Nov | 746476 | 17.30 | 6th |
| Box 1 | Cyrus JesterD18.207th Trainer Not supplied32.6kg · Form 854748 · Mgn 13.41 | Not supplied | 32.6kgPrev 31.1kg · 20 June | 854748 | 18.20 | 7th |
| Box 4 | Electric LarryD16.008th Trainer Not supplied30.6kg · Form 882586 · Mgn 18.16 | Not supplied | 30.6kgPrev 30.1kg · 20 Feb | 882586 | 16.00 | 8th |
Winner
Box 7 / 23.28s