Pan Yoko
Wed, 2 Nov, 09:11
Finished 426.12s
www.ipswichgreyhounds.com
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | No Show JonesD1st Trainer Noel Russell30.4kg · Form 867225 · 25.43s · 1st sec 13.76 · Mgn 0 · $1,414 won | Noel Russell | 30.4kgPrev 29.8kg · 25 Mar | 867225 | — | 1st25.43s$1,414 won |
| Box 1 | Pan Yoko2nd Trainer Max Hay26kg · Form 534584 · 25.53s · 1st sec 13.61 · Mgn 1.5 · $404 won | Max Hay | 26kgPrev 26.4kg · 20 Aug | 534584 | — | 2nd25.53s$404 won |
| Box 7 | Trainer Neville Eastell29kg · Form 646443 · 25.85s · 1st sec 13.87 · Mgn 6 · $202 won | Neville Eastell | 29kgPrev 29.7kg · 15 Sept | 646443 | — | 3rd25.85s$202 won |
| Box 5 | BentaxleD4th Trainer Felicia Guymer29.9kg · Form -12584 · 25.86s · 1st sec 13.98 · Mgn 6 | Felicia Guymer | 29.9kgPrev 31.5kg · 3 Mar | -12584 | — | 4th25.86s$0 won |
| Box 4 | Spring NakanoB5th Trainer Colin Byers22.1kg · Form 786785 · 26.09s · 1st sec 13.98 · Mgn 9.25 | Colin Byers | 22.1kgPrev 22.8kg · 26 Sept | 786785 | — | 5th26.09s$0 won |
| Box 3 | Look The PartB6th Trainer Noela Fertch25.6kg · Form 778734 · 26.14s · 1st sec 13.94 · Mgn 10 | Noela Fertch | 25.6kgPrev 26.2kg · 23 Sept | 778734 | — | 6th26.14s$0 won |
| Box 2 | Trainer Phillip ShaxsonWgt n/a · Form 777787 | Phillip Shaxson | —Prev 28.9kg · 13 June | 777787 | — | — |
Did not start
Spring Dottie
Phillip Shaxson
Previous race videos
Pan Yoko
Wed, 2 Nov, 09:11
Pan Yoko
Fri, 28 Oct, 09:08