Potts Park Maiden
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Lavish MissB1st Trainer William Shaw24.8kg · Form -11-33 · 17.32s · Mgn 0 · $280 won | William Shaw | 24.8kgPrev 23.6kg · 6 Aug | -11-33 | — | 1st17.32s$280 won |
| Box 4 | Lexington2nd Trainer Lynne Aldous37.1kg · Form 622 · 17.58s · Mgn 4.25 · $80 won | Lynne Aldous | 37.1kgPrev 37.5kg · 18 Jan | 622 | — | 2nd17.58s$80 won |
| Box 6 | Despicable VonneB3rd Trainer Sarah Easey24.8kg · Form 85622 · 17.90s · Mgn 9.25 · $50 won | Sarah Easey | 24.8kgPrev 24.3kg · 10 May | 85622 | — | 3rd |
| Box 5 | Apache ThisD4th Trainer Mark Fletcher Smith37.5kg · Form -4-588 · 17.90s · Mgn 9.25 | Mark Fletcher Smith | 37.5kgPrev 36.9kg · 27 Feb | -4-588 | — | 4th17.90s$0 won |
| Box 7 | Elma Joyce5th Trainer Patricia Sidebottom26kg · Form 864562 · 18.14s · Mgn 13.25 | Patricia Sidebottom | 26kgPrev 25kg · 14 Feb | 864562 | — | 5th18.14s$0 won |
| Box 8 | Buy Back BabyB6th Trainer Mark Fletcher Smith28.7kg · Form 767885 · 18.20s · Mgn 14 | Mark Fletcher Smith | 28.7kgPrev 28.2kg · 30 July | 767885 | — | 6th18.20s$0 won |
| Box 2 | Kiwi SheckD7th Trainer Kenneth Markham31.5kg · Form 844876 · 18.23s · Mgn 14.5 | Kenneth Markham | 31.5kgPrev 29.1kg · 13 Oct | 844876 | — | 7th18.23s |
| Box 3 | Trainer Andrew Sepping25.4kg · Form 757466 · 18.41s · Mgn 17.5 | Andrew Sepping | 25.4kgPrev 24kg · 25 June | 757466 | — | 8th18.41s$0 won |
| Box 9 | Trainer Sarah EaseyWgt n/a · Form 871777 | Sarah Easey | —Prev 29.9kg · 24 Jan | 871777 | — | — |
| Box 10 | Trainer John HarrisWgt n/a · Form 768452 | John Harris | —Prev 23.7kg · 19 Oct | 768452 | — | — |
Did not start
Despicable Robin
Sarah Easey
Fuzzy Feet
John Harris