Sky Racing Maiden H
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Snowball BazzaD1st Trainer Ian Dionysius30.1kg · Form -15146 · 25.47s · 1st sec 13.74 · Mgn 0 · $1,164 won | Ian Dionysius | 30.1kgPrev 30.8kg · 9 Feb | -15146 | — | 1st25.47s$1,164 won |
| Box 3 | Bush Spirit2nd Trainer Sharon Morris31.9kg · Form 444254 · 25.48s · 1st sec 13.85 · Mgn 0.13 · $333 won | Sharon Morris | 31.9kgPrev 32.7kg · 3 Dec | 444254 | — | 2nd25.48s$333 won |
| Box 6 | Murbah GoldD3rd Trainer Allen Fitzsimmons29.5kg · Form 122721 · 25.74s · 1st sec 13.97 · Mgn 3.75 · $166 won | Allen Fitzsimmons | 29.5kgPrev 30.9kg · 22 July | 122721 | — | 3rd |
| Box 7 | Go For HomeD4th Trainer Desmond Gilroy32.1kg · Form 667748 · 25.94s · 1st sec 14.11 · Mgn 6.5 | Desmond Gilroy | 32.1kgPrev 32.4kg · 3 Jan | 667748 | — | 4th25.94s$0 won |
| Box 5 | Ryan RoadD5th Trainer Patricia Carrington30.8kg · Form 853233 · 26.00s · 1st sec 13.95 · Mgn 7.5 | Patricia Carrington | 30.8kgPrev 29.4kg · 26 Aug | 853233 | — | 5th26.00s$0 won |
| Box 1 | Spring DodgerD6th Trainer Colin Byers29.3kg · Form -66482 · 26.12s · 1st sec 14.00 · Mgn 9.25 | Colin Byers | 29.3kgPrev 30.6kg · 22 July | -66482 | — | 6th26.12s$0 won |
| Box 8 | Trainer Ned Snow33.8kg · Form 777447 · 26.16s · 1st sec 14.10 · Mgn 9.75 | Ned Snow | 33.8kgPrev 34.5kg · 17 Nov | 777447 | — | 7th26.16s$0 won |
| Box 4 | Trainer Phillip NoffkeWgt n/a · Form 867776 | Phillip Noffke | —Prev 33kg · 12 Apr | 867776 | — | — |
| Box 9 | Trainer Kevin GallowayWgt n/a · Form 886674 | Kevin Galloway | —Prev 34.6kg · 5 Dec | 886674 | — | — |
| Box 10 | Trainer Peter SullivanWgt n/a · Form 866143 | Peter Sullivan | —Prev 31.5kg · 4 Dec | 866143 | — | — |
Did not start
Bombay Roller
Phillip Noffke
Galway Lightning
Kevin Galloway
Rocking Ronny
Peter Sullivan