Steeline Riverstone Masters
Race replay
Richmond · Wed, 1 July, 08:12
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Woman In BlackB1st Trainer Adam Wade29.1kg · Form 864424 · 19.18s · 1st sec 4.76 · Mgn 0 · $1,500 won | Adam Wade | 29.1kgPrev 30.1kg · 29 Sept | 864424 | — | 1st19.18s$1,500 won |
| Box 3 | Savanaka Two2nd Trainer Andrew Bell32.1kg · Form 674432 · 19.19s · 1st sec 4.63 · Mgn 0.13 · $460 won | Andrew Bell | 32.1kgPrev 32.3kg · 5 Aug | 674432 | — | 2nd19.19s$460 won |
| Box 8 | Proud RacerD3rd Trainer Robert Roderick30kg · Form 454453 · 19.37s · 1st sec 4.82 · Mgn 2.5 · $350 won | Robert Roderick | 30kgPrev 30.3kg · 13 Nov | 454453 | — | 3rd19.37s |
| Box 2 | Trainer Peter Pirie30.2kg · Form 853588 · 19.48s · 1st sec 4.75 · Mgn 4.25 | Peter Pirie | 30.2kgPrev 30.6kg · 11 Feb | 853588 | — | 4th19.48s |
| Box 5 | Trainer John Polidano28.4kg · Form 214742 · 19.52s · 1st sec 4.73 · Mgn 4.75 | John Polidano | 28.4kgPrev 28.6kg · 7 Sept | 214742 | — | 5th19.52s$0 won |
| Box 1 | Go Zippy Go6th Trainer Jacqueline Davis29.9kg · Form 455576 · 19.57s · 1st sec 4.67 · Mgn 5.5 | Jacqueline Davis | 29.9kgPrev 30.2kg · 8 Nov | 455576 | — | 6th19.57s$0 won |
| Box 9 | Trainer Martin CarrollWgt n/a · Form 867855 | Martin Carroll | —Prev 28.9kg · 19 Dec | 867855 | — | — |
| Box 10 | Trainer Andrew DrapiewskiWgt n/a · Form 786248 | Andrew Drapiewski | —Prev 27.3kg · 13 Nov | 786248 | — | — |
Did not start
Iggy Jakit
Martin Carroll
Radiant Ridge
Andrew Drapiewski