www.ipswichgreyhounds.com
Race replay
Ipswich · Wed, 20 Apr, 22:37
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Sky ParadeB1st Trainer Allan Oshyer25.4kg · Form 766312 · 17.49s · 1st sec 6.20 · Mgn 0 · $1,495 won | Allan Oshyer | 25.4kgPrev 25.5kg · 27 Jan | 766312 | — | 1st17.49s$1,495 won |
| Box 7 | Trainer Gary Keep30.2kg · Form 666771 · 17.57s · 1st sec 6.05 · Mgn 1 · $460 won | Gary Keep | 30.2kgPrev 28.5kg · 27 Oct | 666771 | — | 2nd17.57s$460 won |
| Box 8 | Trainer Gary Keep30.5kg · Form 765777 · 17.60s · 1st sec 6.14 · Mgn 1.5 · $230 won | Gary Keep | 30.5kgPrev 31.2kg · 16 Sept | 765777 | — | 3rd17.60s$230 won |
| Box 1 | Edge Eleven7th Trainer Alex Green21.3kg · Form 747453 · 17.92s · 1st sec 6.20 · Mgn 6 | Alex Green | 21.3kgPrev 22.4kg · 15 Nov | 747453 | — | 7th17.92s$0 won |
| Box 9 | Trainer Malcolm WilloughbyWgt n/a · Form 445657 | Malcolm Willoughby | —Prev 33.8kg · 1 May | 445657 | — | — |
Did not start
Cruel Bandit
Malcolm Willoughby