Par Excellence, Flying Adler
Sun, 19 Oct, 12:08 / Jvdm Green Light on Podcast
Straight Racing....great Racing
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Knee DeepD1st Trainer Adele Powell39kg · Form 752332 · 19.22s · 1st sec 6.61 · Mgn 0 · $2,250 won | Adele Powell | 39kgPrev 38.8kg · 19 July | 752332 | — | 1st19.22s$2,250 won |
| Box 10 | Par ExcellenceD2nd Trainer Jeff Geall32.8kg · Form 657335 · 19.34s · 1st sec 6.57 · Mgn 2 · $690 won | Jeff Geall | 32.8kgPrev 34kg · 16 Sept | 657335 | — | 2nd19.34s |
| Box 4 | Gunai Wizard3rd Trainer John Barbara36kg · Form 843147 · 19.43s · 1st sec 6.53 · Mgn 3.25 · $345 won | John Barbara | 36kgPrev 35kg · 29 May | 843147 | — | 3rd19.43s$345 won |
| Box 6 | Cash The LotD4th Trainer Matthew Marshall32.1kg · Form 212433 · 19.50s · 1st sec 6.64 · Mgn 4.25 · $75 won | Matthew Marshall | 32.1kgPrev 31.9kg · 28 Aug | 212433 | — | 4th19.50s$75 won |
| Box 7 | Rupee Mcgraw5th Trainer Damien Smith34.3kg · Form 362432 · 19.50s · 1st sec 6.64 · Mgn 4.25 | Damien Smith | 34.3kgPrev 34.6kg · 16 Mar | 362432 | — | 5th19.50s$0 won |
| Box 9 | Flying Adler6th Trainer Patrick Newell32.6kg · Form 545342 · 19.65s · 1st sec 6.76 · Mgn 6.5 | Patrick Newell | 32.6kgPrev 30.3kg · 4 June | 545342 | — | 6th19.65s$0 won |
| Box 8 | Zippi MustangB7th Trainer Bernie Ender26.4kg · Form 846264 · 19.71s · 1st sec 6.57 · Mgn 7.5 | Bernie Ender | 26.4kgPrev 26kg · 20 Sept | 846264 | — | 7th19.71s$0 won |
| Box 2 | Hijack8th Trainer Donald Rhodes32.5kg · Form 245141 · 19.78s · 1st sec 6.65 · Mgn 8.5 | Donald Rhodes | 32.5kgPrev 32kg · 20 Sept | 245141 | — | 8th19.78s$0 won |
Previous race videos
Par Excellence, Flying Adler
Sun, 19 Oct, 12:08 / Jvdm Green Light on Podcast
Flying Adler
Fri, 17 Oct, 13:19 / Montrose Iga Liquor