Dr. Oliver
Tue, 19 June, 10:25
Finished 726.48s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Dr. Oliver1st Trainer Judith Mcmahon35.3kg · Form -54127 · 23.05s · 1st sec 5.01 · Mgn 0 · $1,405 won | Judith Mcmahon | 35.3kgPrev 37.6kg · 21 Dec | -54127 | — | 1st23.05s$1,405 won |
| Box 4 | Midnight MarzyB2nd Trainer Geoffrey Dalton28kg · Form 285684 · 23.31s · 1st sec 5.00 · Mgn 3.73 · $400 won | Geoffrey Dalton | 28kgPrev 28.6kg · 17 Aug | 285684 | — | 2nd23.31s |
| Box 3 | Fairy Where3rd Trainer Terry Proctor27.5kg · Form 854421 · 23.31s · 1st sec 4.90 · Mgn 3.76 · $200 won | Terry Proctor | 27.5kgPrev 27.3kg · 25 Aug | 854421 | — | 3rd23.31s$200 won |
| Box 7 | Dr. AnnieB4th Trainer William Mcmahon26.1kg · Form 572527 · 23.48s · 1st sec 4.99 · Mgn 6.14 | William Mcmahon | 26.1kgPrev 27.4kg · 17 Nov | 572527 | — | 4th23.48s$0 won |
| Box 6 | Lottie GlendaB5th Trainer Corey Lindrea29.1kg · Form 568772 · 23.52s · 1st sec 5.01 · Mgn 6.77 | Corey Lindrea | 29.1kgPrev 30kg · 2 Apr | 568772 | — | 5th23.52s$0 won |
| Box 1 | Dr. Luvdisc6th Trainer Ronald Winter32.6kg · Form 675343 · 23.71s · 1st sec 5.15 · Mgn 9.4 | Ronald Winter | 32.6kgPrev 32.2kg · 7 Jan | 675343 | — | 6th23.71s$0 won |
| Box 2 | Able BessB7th Trainer Jess Bean25.6kg · Form 486615 · 23.72s · 1st sec 5.25 · Mgn 9.57 | Jess Bean | 25.6kgPrev 26.8kg · 5 Sept | 486615 | — | 7th23.72s |
| Box 5 | Lakeview LynB8th Trainer Monique Whelan26.1kg · Form 537662 · 24.62s · 1st sec 4.90 · Mgn 22.43 | Monique Whelan | 26.1kgPrev 26.1kg · 17 June | 537662 | — | 8th24.62s$0 won |
Previous race videos
Dr. Oliver
Tue, 19 June, 10:25
Dr. Luvdisc
Mon, 18 June, 07:15