No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | Mighty MuD1st Trainer Not supplied30.9kg · Form 658172 · 29.99s · Mgn 0 | Not supplied | 30.9kgPrev 32kg · 29 Aug | 658172 | — | 1st29.99s |
| Box 6 | Stone BlackD2nd Trainer Not supplied31.6kg · Form 656363 · Mgn 3.75 | Not supplied | 31.6kgPrev 33.3kg · 14 Dec | 656363 | — | 2nd |
| Box 8 | CalligneeD3rd Trainer Mark Bell30.7kg · Form 767474 · Mgn 5.75 | Mark Bell | 30.7kgPrev 29.8kg · 13 Oct | 767474 | — | 3rd |
| Box 3 | Regal Accent4th Trainer Not supplied30.4kg · Form 334865 · Mgn 6.25 | Not supplied | 30.4kgPrev 30.2kg · 21 Sept | 334865 | — | 4th |
| Box 5 | Sisco Storm5th Trainer Not supplied29.4kg · Form 677878 · Mgn 11.75 | Not supplied | 29.4kgPrev 30.4kg · 9 May | 677878 | — | 5th |
| Box 4 | Burlenson6th Trainer Not supplied33kg · Form 284452 · Mgn 15.5 | Not supplied | 33kgPrev 33.1kg · 19 May | 284452 | — | 6th |
| Box 7 | Gamble MeD7th Trainer Not supplied30.9kg · Form 568662 · Mgn 17.25 | Not supplied | 30.9kgPrev 30.1kg · 29 June | 568662 | — | 7th |
| Box 2 | Penton Hutch8th Trainer Not supplied32.1kg · Form 723473 · Mgn 18 | Not supplied | 32.1kgPrev 33kg · 2 Dec | 723473 | — | 8th |
Winner
Box 1 / 29.99s