Lonesome Spring
Sat, 17 Mar, 08:24
Finished 525.75s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Super TokachiD1st Trainer Jason Sharp33.8kg · Form 845337 · 26.24s · 1st sec 6.76 · Mgn 0 · $825 won | Jason Sharp | 33.8kgPrev 33.7kg · 8 Nov | 845337 | — | 1st26.24s$825 won |
| Box 3 | Dyna Lenae2nd Trainer Jake Collins25.1kg · Form -72312 · 26.35s · 1st sec 6.67 · Mgn 1.63 · $235 won | Jake Collins | 25.1kgPrev 25.6kg · 17 Dec | -72312 | — | 2nd26.35s$235 won |
| Box 2 | Capo3rd Trainer Raymond Gatt34.1kg · Form 856585 · 26.48s · 1st sec 6.62 · Mgn 3.5 · $120 won | Raymond Gatt | 34.1kgPrev 35.8kg · 9 Dec | 856585 | — | 3rd |
| Box 4 | Leeroy RoxD4th Trainer John Rennie34.1kg · Form 762576 · 26.56s · 1st sec 6.73 · Mgn 4.59 | John Rennie | 34.1kgPrev 33.1kg · 19 Oct | 762576 | — | 4th26.56s$0 won |
| Box 8 | Dyna Ianto5th Trainer Gregory Couldridge30.8kg · Form 856733 · 26.57s · 1st sec 6.78 · Mgn 4.8 | Gregory Couldridge | 30.8kgPrev 30.9kg · 23 July | 856733 | — | 5th26.57s$0 won |
| Box 6 | Trainer Brenda Kinder32.8kg · Form 747526 · 26.62s · 1st sec 6.81 · Mgn 5.49 | Brenda Kinder | 32.8kgPrev 32.8kg · 4 Dec | 747526 | — | 6th26.62s$0 won |
| Box 7 | Trainer Marcus Lloyd33.2kg · Form -65243 · 26.67s · 1st sec 6.95 · Mgn 6.19 | Marcus Lloyd | 33.2kgPrev 33.2kg · 30 May | -65243 | — | 7th26.67s$0 won |
| Box 1 | Trainer Sheila Donlon32.2kg · Form 788776 · 26.99s · 1st sec 6.71 · Mgn 10.74 | Sheila Donlon | 32.2kgPrev 33.1kg · 20 Nov | 788776 | — | 8th26.99s$0 won |
Previous race videos
Lonesome Spring
Sat, 17 Mar, 08:24
Dyna Lenae
Fri, 16 Mar, 10:49