Shoalhaven Shuttle Sprint
Race replay
Nowra · Mon, 17 June, 09:59
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | AriakiD2nd Trainer Keith Jones33.2kg · Form 775432 · 21.03s · 1st sec 8.66 · Mgn 2.75 · $280 won | Keith Jones | 33.2kgPrev 33.5kg · 14 Jan | 775432 | — | 2nd21.03s$280 won |
| Box 1 | Absolute RipperD3rd Trainer Marie Burton34.1kg · Form 581744 · 21.23s · 1st sec 8.80 · Mgn 5.75 · $205 won | Marie Burton | 34.1kgPrev 33.8kg · 31 Oct | 581744 | — | 3rd21.23s |
| Box 7 | Trainer Alex Anderson26.3kg · Form 757666 · 21.38s · 1st sec 8.84 · Mgn 7.75 | Alex Anderson | 26.3kgPrev 24.8kg · 12 Sept | 757666 | — | 5th21.38s$0 won |
| Box 5 | Zipping TullyD6th Trainer Andrew Bell30.6kg · Form 784655 · 21.41s · 1st sec 8.90 · Mgn 8.25 | Andrew Bell | 30.6kgPrev 30.9kg · 27 June | 784655 | — | 6th21.41s$0 won |
| Box 8 | Trainer Andrew Bell26kg · Form 252554 · 21.42s · 1st sec 8.85 · Mgn 8.25 | Andrew Bell | 26kgPrev 25.8kg · 16 Oct | 252554 | — | 7th21.42s$0 won |
| Box 4 | Renoir8th Trainer Frances Goodwin31.3kg · Form 676-87 · 22.06s · 1st sec 8.96 · Mgn 17.5 | Frances Goodwin | 31.3kgPrev 31.4kg · 30 Dec | 676-87 | — | 8th22.06s$0 won |
| Box 9 | Trainer Robert ArnoldWgt n/a · Form 566835 | Robert Arnold | —Prev 30.6kg · 17 Aug | 566835 | — | — |
Did not start
Havana Rufus
Robert Arnold