Murray Bridge Toyota (n/p) Stake Pr2 Division1
Race replay
Murray Bridge Straight · Tue, 20 June, 13:52
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Trainer Jack Trengove33.6kg · Form 421211 · 19.51s · 1st sec 6.96 · Mgn 0 · $550 won | Jack Trengove | 33.6kgPrev 33.7kg · 19 Sept | 421211 | — | 1st19.51s$550 won |
| Box 7 | Trainer Karryn Nobes25.3kg · Form 554133 · 19.53s · 1st sec 7.04 · Mgn 0.25 · $190 won | Karryn Nobes | 25.3kgPrev 26.4kg · 21 Nov | 554133 | — | 2nd19.53s$190 won |
| Box 3 | Trainer Tony Nobes27.2kg · Form 643345 · 19.55s · 1st sec 7.04 · Mgn 0.75 · $150 won | Tony Nobes | 27.2kgPrev 25.9kg · 27 May | 643345 | — | 3rd19.55s$150 won |
| Box 4 | Trainer Tony NobesWgt n/a · Form 864337 | Tony Nobes | —Prev 26.1kg · 28 Oct | 864337 | — | — |
| Box 6 | Trainer Graham SmithWgt n/a · Form 714455 | Graham Smith | —Prev 27kg · 9 July | 714455 | — | — |
Did not start
Deadly Redeemer
Tony Nobes
My Place Friday
Graham Smith