Art, Picture and Mirror Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | EverywhereB14.001st Trainer Margaret Rossendell28.1kg · Form 477267 · 26.30s · 1st sec 5.14 · Mgn 0 · $1,570 won | Margaret Rossendell | 28.1kgPrev 28.3kg · 27 June | 477267 | 14.00 | 1st26.30s$1,570 won |
| Box 6 | Franklin BluboyD16.002nd Trainer Margaret Rossendell35.2kg · Form 687173 · 26.47s · Mgn 2.75 · $450 won | Margaret Rossendell | 35.2kgPrev 35.5kg · 31 Oct | 687173 | 16.00 | |
| Box 8 | Larkhill Man7.703rd Trainer Katrina Gregory33.5kg · Form 617672 · 26.64s · Mgn 5.5 · $225 won | Katrina Gregory | 33.5kgPrev 32.8kg · 15 July | 617672 | 7.70 | 3rd26.64s |
| Box 2 | Dark WarriorD2.204th Trainer Edward Medhurst33.8kg · Form 727532 · 26.64s · Mgn 5.5 · $70 won | Edward Medhurst | 33.8kgPrev 32.8kg · 30 Nov | 727532 | 2.20 | |
| Box 5 | November DiggerD8.405th Trainer Edward Medhurst33.7kg · Form 856881 · 26.76s · Mgn 7.5 | Edward Medhurst | 33.7kgPrev 33.7kg · 7 Mar | 856881 | 8.40 | 5th26.76s |
| Box 1 | Katsidis4.506th Trainer Edward Medhurst36.9kg · Form 564463 · 26.76s · Mgn 7.5 | Edward Medhurst | 36.9kgPrev 37.1kg · 23 Apr | 564463 | 4.50 | 6th26.76s$0 won |
| Box 3 | Penny's Angel8.607th Trainer Shane Whitney35kg · Form 648832 · 26.76s · Mgn 7.5 | Shane Whitney | 35kgPrev 34.5kg · 26 Aug | 648832 | 8.60 | 7th26.76s$0 won |
| Box 7 | Select Breaker78.008th Trainer Susan Gittus32.8kg · Form 556483 · 26.99s · Mgn 11 | Susan Gittus | 32.8kgPrev 31.8kg · 15 July | 556483 | 78.00 | 8th26.99s$0 won |
| Box 9 | Trainer Allan AndersonWgt n/a · Form 747831 | Allan Anderson | —Prev 33.1kg · 23 July | 747831 | — | — |
| Box 10 | Trainer Leonard HowardWgt n/a · Form 548452 | Leonard Howard | —Prev 31.7kg · 24 Oct | 548452 | — | — |
Did not start
Lashing Jake
Allan Anderson
Bees Knees
Leonard Howard