Barry Heawood Division2
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Got Beer Goggles8.201st Trainer Keith Nichols34.6kg · Form 882414 · 26.50s · 1st sec 5.21 · Mgn 0 · $1,325 won | Keith Nichols | 34.6kgPrev 34.7kg · 16 Jan | 882414 | 8.20 | 1st26.50s$1,325 won |
| Box 5 | China LadyB37.002nd Trainer Arthur Hirst26.8kg · Form 715783 · 26.52s · Mgn 0.25 · $380 won | Arthur Hirst | 26.8kgPrev 26.7kg · 24 Oct | 715783 | 37.00 | 2nd |
| Box 8 | Reg's Big Boy1.403rd Trainer Rodney Campbell30.4kg · Form 811811 · 26.55s · Mgn 0.75 · $190 won | Rodney Campbell | 30.4kgPrev 30.4kg · 12 June | 811811 | 1.40 | 3rd26.55s |
| Box 4 | Buckle Up Arvo31.005th Trainer Julie Bannon31.7kg · Form 455361 · 27.01s · Mgn 8.25 | Julie Bannon | 31.7kgPrev 31.4kg · 13 May | 455361 | 31.00 | 5th27.01s$0 won |
| Box 6 | Night TrainD58.006th Trainer Anthony Bullock32.2kg · Form 848887 · 27.03s · Mgn 8.5 | Anthony Bullock | 32.2kgPrev 32.8kg · 8 July | 848887 | 58.00 | 6th |
| Box 1 | Egyptian SpiralB14.007th Trainer Paul Hili25.9kg · Form 262656 · 27.04s · Mgn 8.75 | Paul Hili | 25.9kgPrev 26.6kg · 28 Mar | 262656 | 14.00 | 7th27.04s |
| Box 7 | That's IronicD40.008th Trainer Susan Gittus31.2kg · Form 764667 · 27.09s · Mgn 9.5 | Susan Gittus | 31.2kgPrev 32kg · 16 May | 764667 | 40.00 | 8th27.09s |
| Box 9 | Trainer Julie BannonWgt n/a · Form 848826 | Julie Bannon | —Prev 29.4kg · 2 Apr | 848826 | — | — |
| Box 10 | Trainer Neville AllisonWgt n/a · Form 557332 | Neville Allison | —Prev 33.2kg · 30 Apr | 557332 | — | — |
Did not start
Arwonga Boy
Julie Bannon
Dilston Knocka
Neville Allison