Nancy & Bill Bartel Memorial Stks
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Delta Izmir1st Trainer Gregg Mills27.3kg · Form 554422 · 26.65s · Mgn 0 · $300 won | Gregg Mills | 27.3kgPrev 28kg · 31 Dec | 554422 | — | 1st26.65s$300 won |
| Box 5 | Texy BoyD2nd Trainer Bruce Williams33.9kg · Form 564444 · 26.72s · Mgn 1 · $95 won | Bruce Williams | 33.9kgPrev 33.9kg · 16 Feb | 564444 | — | 2nd26.72s$95 won |
| Box 6 | Arizona XenaB4th Trainer David Cox29.6kg · Form 763434 · 26.98s · Mgn 4.75 | David Cox | 29.6kgPrev 29.3kg · 6 July | 763434 | — | 4th26.98s$0 won |
| Box 7 | Trainer Robert Arnold24.8kg · Form 588467 · 27.03s · Mgn 5.25 | Robert Arnold | 24.8kgPrev 25.5kg · 8 July | 588467 | — | 5th27.03s$0 won |
| Box 1 | Full Count6th Trainer Rodney Mcdonald24.9kg · Form 767757 · 27.12s · Mgn 6.5 | Rodney Mcdonald | 24.9kgPrev 25.2kg · 12 Jan | 767757 | — | 6th27.12s$0 won |
| Box 4 | Ubobo7th Trainer Gregory Katon24.9kg · Form 688767 · 27.41s · Mgn 10.75 | Gregory Katon | 24.9kgPrev 25.8kg · 31 Dec | 688767 | — | 7th27.41s$0 won |
| Box 2 | Trainer Gregory KatonWgt n/a · Form 648566 | Gregory Katon | —Prev 29kg · 3 Jan | 648566 | — | — |
Did not start
Smooth Pearl
Gregory Katon