No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 3 | Mystic Thyme8.001st Trainer Not supplied30.7kg · Form 228261 · 25.72s · Mgn 0 | Not supplied | 30.7kgPrev 31kg · 21 Jan | 228261 | 8.00 | 1st25.72s |
| Box 1 | Giacinta3.002nd Trainer Not supplied28.6kg · Form 634276 · Mgn 1.5 | Not supplied | 28.6kgPrev 28.5kg · 2 Dec | 634276 | 3.00 | 2nd |
| Box 8 | Iona Shanti9.703rd Trainer Not supplied28.4kg · Form 657474 · Mgn 4.75 | Not supplied | 28.4kgPrev 28.6kg · 23 Nov | 657474 | 9.70 | 3rd |
| Box 4 | Wild St. Teddy6.104th Trainer Not supplied31.9kg · Form 132616 · Mgn 6 | Not supplied | 31.9kgPrev 32.6kg · 20 Oct | 132616 | 6.10 | 4th |
| Box 6 | Special Blue24.705th Trainer Not supplied27.4kg · Form 456473 · Mgn 6.75 | Not supplied | 27.4kgPrev 27.4kg · 14 Dec | 456473 | 24.70 | 5th |
| Box 2 | In Two Ticks14.206th Trainer Not supplied33kg · Form 621347 · Mgn 7.25 | Not supplied | 33kgPrev 32.5kg · 7 Aug | 621347 | 14.20 | 6th |
| Box 7 | Toby BayB3.307th Trainer Not supplied26kg · Form 332344 · Mgn 7.75 | Not supplied | 26kgPrev 28.1kg · 26 Mar | 332344 | 3.30 | 7th |
| Box 5 | Budeful21.008th Trainer Not supplied27.5kg · Form 676753 · Mgn 10 | Not supplied | 27.5kgPrev 27.6kg · 6 Dec | 676753 | 21.00 | 8th |
Winner
Box 3 / 25.72s