Afternoon In the Valley
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Love My Kuna1st Trainer Sue Mallia24.6kg · Form 326245 · 17.69s · Mgn 0 · $1,372 won | Sue Mallia | 24.6kgPrev 25kg · 13 Oct | 326245 | — | 1st17.69s$1,372 won |
| Box 1 | Gigi Alice3rd Trainer Dwayne Jovanovic27.6kg · Form 885444 · 18.08s · Mgn 5.5 · $210 won | Dwayne Jovanovic | 27.6kgPrev 28.4kg · 22 May | 885444 | — | 3rd18.08s$210 won |
| Box 6 | Black Puma6th Trainer Michael Rylands27.5kg · Form 865546 · 18.35s · Mgn 9.25 | Michael Rylands | 27.5kgPrev 27.5kg · 13 Aug | 865546 | — | 6th18.35s$0 won |
| Box 7 | Trainer May Leach25.9kg · Form 126538 · 18.36s · Mgn 9.5 | May Leach | 25.9kgPrev 24.8kg · 10 Nov | 126538 | — | 7th18.36s$0 won |
| Box 2 | Fearless Pop8th Trainer Trevor Augustin30.7kg · Form 876651 · 20.33s · Mgn 37.75 | Trevor Augustin | 30.7kgPrev 30.2kg · 26 May | 876651 | — | 8th20.33s$0 won |
| Box 10 | Trainer Dwayne JovanovicWgt n/a · Form 766867 | Dwayne Jovanovic | —Prev 33.5kg · 3 Aug | 766867 | — | — |
Did not start
Summertime Max
Dwayne Jovanovic