Maiden Stake (530)
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Trainer Not supplied33kg · Form -32616 · 30.59s · Mgn 0 | Not supplied | 33kgPrev 34.9kg · 11 Oct | -32616 | — | 1st30.59s |
| Box 1 | Trainer Not supplied27.2kg · Form 566784 · Mgn 7.25 | Not supplied | 27.2kgPrev 28kg · 16 Nov | 566784 | — | 2nd |
| Box 6 | Trainer Kathie Glenny31.5kg · Form 833513 · Mgn 8.75 | Kathie Glenny | 31.5kgPrev 30.9kg · 26 Nov | 833513 | — | 3rd |
| Box 4 | Antun4th Trainer Not supplied32.3kg · Form 586755 · Mgn 8.75 | Not supplied | 32.3kgPrev 32.8kg · 16 July | 586755 | — | 4th |
| Box 3 | ShenannigansB5th Trainer Dennis Lockwood27.2kg · Form 764757 · Mgn 9.25 | Dennis Lockwood | 27.2kgPrev 26.6kg · 21 July | 764757 | — | 5th |
| Box 7 | Trifle Smart6th Trainer Darren Rowe30.8kg · Form 862333 · Mgn 11 | Darren Rowe | 30.8kgPrev 31.3kg · 11 Feb | 862333 | — | 6th |
| Box 2 | Had It Made7th Trainer Not supplied33.3kg · Form 816432 · Mgn 12.25 | Not supplied | 33.3kgPrev 31.9kg · 22 Dec | 816432 | — | 7th |
| Box 5 | WaxerD8th Trainer Not supplied30.2kg · Form 885718 · Mgn 13.25 | Not supplied | 30.2kgPrev 30.6kg · 27 Aug | 885718 | — | 8th |
Winner
Box 8 / 30.59s