Brad Sangster Good Guys Stk
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Miss Elly MintB1.101st Trainer Robert Smith27.8kg · Form 211111 · 22.41s · Mgn 0 · $1,250 won | Robert Smith | 27.8kgPrev 27.8kg · 11 Apr | 211111 | 1.10 | 1st22.41s$1,250 won |
| Box 6 | JogepD14.602nd Trainer Not supplied32.5kg · Form 586656 · 22.88s · Mgn 6.75 · $300 won | Not supplied | 32.5kgPrev 33.1kg · 23 Dec | 586656 | 14.60 | 2nd22.88s$300 won |
| Box 8 | Miss ShakB30.603rd Trainer Not supplied29.2kg · Form 564414 · 22.93s · Mgn 7.5 · $150 won | Not supplied | 29.2kgPrev 28.7kg · 24 July | 564414 | 30.60 | 3rd22.93s$150 won |
| Box 9 | Maggie A GogoB25.204th Trainer Robert Whitelaw29.1kg · Form 876323 · 22.93s · Mgn 7.53 | Robert Whitelaw | 29.1kgPrev 30kg · 27 Mar | 876323 | 25.20 | |
| Box 5 | Double PepperoniD25.705th Trainer Not supplied31.8kg · Form 353642 · 22.96s · Mgn 8.03 | Not supplied | 31.8kgPrev 31.6kg · 16 June | 353642 | 25.70 | 5th22.96s$0 won |
| Box 3 | Blocker RoachD25.506th Trainer Not supplied34.6kg · Form 675668 · 23.06s · Mgn 9.53 | Not supplied | 34.6kgPrev 33.2kg · 20 May | 675668 | 25.50 | 6th23.06s$0 won |
| Box 2 | Run BrioneyB11.307th Trainer Not supplied27.7kg · Form 766111 · 23.06s · Mgn 9.56 | Not supplied | 27.7kgPrev 28kg · 27 Aug | 766111 | 11.30 | 7th23.06s$0 won |
| Box 1 | Trainer Wayne VanderburgWgt n/a · Form -21211 | Wayne Vanderburg | —Prev 33.2kg · 16 July | -21211 | — | — |
| Box 4 | Trainer Not suppliedWgt n/a · Form 572271 | Not supplied | —Prev 30.5kg · 20 Aug | 572271 | — | — |
| Box 10 | Trainer Jo Ann CroserWgt n/a · Form 527443 | Jo Ann Croser | —Prev 27.1kg · 11 Apr | 527443 | — | — |
Did not start
Mantaquilla
Wayne Vanderburg
Sombre Phantom
Trainer not supplied
Miss Hyperactive
Jo Ann Croser