No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 8 | Lucky PhilD3.001st Trainer Not supplied30.5kg · Form 364255 · 24.13s · Mgn 0 | Not supplied | 30.5kgPrev 30.9kg · 2 May | 364255 | 3.00 | 1st24.13s |
| Box 4 | Mr Frosty16.902nd Trainer Not supplied29.3kg · Form 587625 · Mgn 5 | Not supplied | 29.3kgPrev 28.5kg · 22 Aug | 587625 | 16.90 | 2nd |
| Box 2 | Cold AttackD8.703rd Trainer Glenn Schwencke28.7kg · Form 884884 · Mgn 6.75 | Glenn Schwencke | 28.7kgPrev 27.9kg · 16 Sept | 884884 | 8.70 | |
| Box 1 | Supersmart JetD6.004th Trainer David Rowan33.2kg · Form 878776 · Mgn 7.25 | David Rowan | 33.2kgPrev 32.9kg · 27 Feb | 878776 | 6.00 | 4th |
| Box 5 | Pyrenees GamblerD17.605th Trainer Not supplied37.5kg · Form 445636 · Mgn 8.75 | Not supplied | 37.5kgPrev 35.2kg · 27 Nov | 445636 | 17.60 | 5th |
| Box 3 | Dark SwordB4.306th Trainer Not supplied26.6kg · Form 467652 · Mgn 8.78 | Not supplied | 26.6kgPrev 27kg · 5 Jan | 467652 | 4.30 | 6th |
| Box 7 | Copper SpiritB5.607th Trainer Gareth Miggins30kg · Form 356775 · Mgn 11.28 | Gareth Miggins | 30kgPrev 29.8kg · 30 May | 356775 | 5.60 | 7th |
| Box 6 | Super Lulu24.908th Trainer Not supplied26.8kg · Form 8878 · Mgn 15.28 | Not supplied | 26.8kgPrev 27.2kg · 24 May | 8878 | 24.90 | 8th |
Winner
Box 8 / 24.13s
3rd |