No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 8 | Bahloo JetB1st Trainer Not supplied28.4kg · Form 685583 · Mgn 0 | Not supplied | 28.4kgPrev 26.5kg · 2 Sept | 685583 | — | 1st |
| Box 7 | Funkmaster FlexD2nd Trainer Not supplied35.3kg · Form 756158 · Mgn 100 | Not supplied | 35.3kgPrev 34.6kg · 18 Feb | 756158 | — | 2nd |
| Box 6 | Laverock ExpressD3rd Trainer Not supplied32.8kg · Form 764481 · Mgn 100 | Not supplied | 32.8kgPrev 33.1kg · 11 Aug | 764481 | — | 3rd |
| Box 5 | Miss MitziB4th Trainer Not supplied26.6kg · Form 724836 · Mgn 100 | Not supplied | 26.6kgPrev 28.1kg · 19 Jan | 724836 | — | 4th |
| Box 4 | Roman TeddyD5th Trainer Charlie Gatt29.4kg · Form 676685 · Mgn 100 | Charlie Gatt | 29.4kgPrev 31.6kg · 3 Nov | 676685 | — | 5th |
| Box 3 | Trainer Not supplied33.2kg · Form 785546 · Mgn 100 | Not supplied | 33.2kgPrev 34.2kg · 31 May | 785546 | — | 6th |
| Box 2 | Trainer Paul Bodsworth30.2kg · Form 746343 · Mgn 100 | Paul Bodsworth | 30.2kgPrev 29.6kg · 7 Apr | 746343 | — | 7th |
| Box 1 | Blue SteelB8th Trainer Not supplied36.6kg · Form 456411 · Mgn 100 | Not supplied | 36.6kgPrev 27.6kg · 19 Apr | 456411 | — | 8th |
Winner
Box 8