Westfund Health Care Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | On A DayD6.001st Trainer Not supplied32.4kg · Form 624131 · 24.44s · Mgn 0 · $300 won | Not supplied | 32.4kgPrev 32.2kg · 5 Aug | 624131 | 6.00 | 1st24.44s$300 won |
| Box 5 | Come On Baz2.302nd Trainer Not supplied32.4kg · Form 652845 · 24.87s · Mgn 6 · $70 won | Not supplied | 32.4kgPrev 33.2kg · 24 Mar | 652845 | 2.30 | 2nd24.87s$70 won |
| Box 8 | Blitz The Bush2.703rd Trainer Not supplied31kg · Form 785178 · 24.99s · Mgn 7.75 · $40 won | Not supplied | 31kgPrev 30.3kg · 29 Dec | 785178 | 2.70 | 3rd24.99s$40 won |
| Box 2 | Spots Allover5.004th Trainer Not supplied27.6kg · Form 564143 · 25.03s · Mgn 8.5 | Not supplied | 27.6kgPrev 28.4kg · 20 Aug | 564143 | 5.00 | 4th25.03s$0 won |
| Box 7 | Brindle Sea6.005th Trainer Not supplied25.2kg · Form 556845 · 25.04s · Mgn 8.63 | Not supplied | 25.2kgPrev 23.6kg · 18 May | 556845 | 6.00 | 5th25.04s$0 won |
| Box 6 | Pure PollyB11.006th Trainer Not supplied28.6kg · Form 674485 · 25.18s · Mgn 10.63 | Not supplied | 28.6kgPrev 29.2kg · 30 Oct | 674485 | 11.00 | 6th25.18s$0 won |
| Box 3 | Thank You Magoo6.007th Trainer Not supplied28.5kg · Form 821163 · 25.59s · Mgn 16.63 | Not supplied | 28.5kgPrev 28.6kg · 18 Dec | 821163 | 6.00 | 7th25.59s$0 won |
| Box 4 | FinnsterD— Trainer Not suppliedWgt n/a · Form 868438 | Not supplied | —Prev 29.4kg · 23 July | 868438 | — | — |
Did not start
Finnster
Trainer not supplied