Rossmore Veterinary Hospital
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Indefinate Delay2.751st Trainer Not supplied30.9kg · Form 584746 · 16.42s · Mgn 0 · $230 won | Not supplied | 30.9kgPrev 30.8kg · 3 Mar | 584746 | 2.75 | 1st16.42s$230 won |
| Box 5 | Cookie DoughD2.502nd Trainer Not supplied31.4kg · Form 877678 · 16.49s · Mgn 1 · $80 won | Not supplied | 31.4kgPrev 31.2kg · 22 June | 877678 | 2.50 | 2nd16.49s$80 won |
| Box 4 | Lunch At Cronins9.003rd Trainer Not supplied35kg · Form 585475 · 16.50s · Mgn 1.13 · $50 won | Not supplied | 35kgPrev 34.3kg · 14 Apr | 585475 | 9.00 | 3rd16.50s$50 won |
| Box 1 | Essar Seventyone9.004th Trainer Not supplied28.1kg · Form 787744 · 16.53s · Mgn 1.38 | Not supplied | 28.1kgPrev 28.9kg · 6 Apr | 787744 | 9.00 | 4th16.53s$0 won |
| Box 8 | Mystic Plains2.755th Trainer Not supplied29.3kg · Form 527476 · 16.58s · Mgn 2.13 | Not supplied | 29.3kgPrev 28.5kg · 12 Oct | 527476 | 2.75 | 5th16.58s$0 won |
| Box 7 | Trainer Not suppliedWgt n/a · Form 588648 | Not supplied | —Prev 26.8kg · 23 Mar | 588648 | — | — |
Did not start
Where's Crystal
Trainer not supplied