Frozen puppies.com Stk
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Ominous StormB8.001st Trainer Not supplied26.5kg · Form 584633 · 24.48s · Mgn 0 · $260 won | Not supplied | 26.5kgPrev 27.8kg · 9 Oct | 584633 | 8.00 | 1st24.48s$260 won |
| Box 8 | Lizzi Jay BeeB3.202nd Trainer Not supplied25.4kg · Form 351814 · 24.50s · Mgn 0.25 · $90 won | Not supplied | 25.4kgPrev 25.5kg · 16 Dec | 351814 | 3.20 | 2nd24.50s$90 won |
| Box 5 | Display HopeB13.003rd Trainer Brian Howden25.5kg · Form 687818 · 24.60s · Mgn 1.75 · $50 won | Brian Howden | 25.5kgPrev 25.8kg · 27 Sept | 687818 | 13.00 | 3rd |
| Box 3 | Fandango BoleroD7.004th Trainer Not supplied34.8kg · Form 677421 · 24.79s · Mgn 4.5 | Not supplied | 34.8kgPrev 32.5kg · 12 June | 677421 | 7.00 | 4th24.79s$0 won |
| Box 1 | Hey ChazB2.205th Trainer Not supplied27.8kg · Form 456858 · 24.95s · Mgn 6.75 | Not supplied | 27.8kgPrev 28.8kg · 24 Jan | 456858 | 2.20 | 5th24.95s$0 won |
| Box 6 | Bonnie's Gold7.006th Trainer Not supplied25.7kg · Form 425467 · 24.97s · Mgn 7 | Not supplied | 25.7kgPrev 25.8kg · 12 Dec | 425467 | 7.00 | 6th24.97s$0 won |
| Box 2 | Dalken Flyer11.007th Trainer Not supplied29.5kg · Form 687775 · 25.08s · Mgn 8.5 | Not supplied | 29.5kgPrev 29.4kg · 22 May | 687775 | 11.00 | 7th25.08s$0 won |
| Box 4 | Allow Me11.008th Trainer Not supplied33.7kg · Form 475223 · 25.55s · Mgn 15.25 | Not supplied | 33.7kgPrev 32.5kg · 20 Mar | 475223 | 11.00 | 8th25.55s$0 won |
| Box 9 | Trainer Not suppliedWgt n/a · Form 738885 | Not supplied | —Prev 27.1kg · 1 Nov | 738885 | — | — |
| Box 10 | Trainer Terry CallenWgt n/a · Form 623256 | Terry Callen | —Prev 26.2kg · 4 Nov | 623256 | — | — |
Did not start
Quick Hunge
Trainer not supplied
Classy Peterson
Terry Callen