Gibson & Harriden Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Be My BeauD3rd Trainer Graham Thurkettle31.9kg · Form 734435 · 25.78s · Mgn 8 · $165 won | Graham Thurkettle | 31.9kgPrev 31.9kg · 30 Nov | 734435 | — | 3rd25.78s$165 won |
| Box 1 | Full Length4th Trainer Frank Jeffcoat33.3kg · Form 676764 · 25.85s · Mgn 9 | Frank Jeffcoat | 33.3kgPrev 33.3kg · 5 Sept | 676764 | — | 4th25.85s$0 won |
| Box 3 | Kalimba Jaz5th Trainer Chris Priestley33.3kg · Form -65323 · 25.87s · Mgn 9.25 | Chris Priestley | 33.3kgPrev 34.1kg · 14 Feb | -65323 | — | 5th25.87s$0 won |
| Box 6 | Trainer Jim Coleman23.2kg · Form 734522 · 25.90s · Mgn 9.75 | Jim Coleman | 23.2kgPrev 23.2kg · 4 Dec | 734522 | — | 6th25.90s$0 won |
| Box 7 | Trainer Kyle Newton26.5kg · Form 887343 · 25.99s · Mgn 11 | Kyle Newton | 26.5kgPrev 26.5kg · 13 Nov | 887343 | — | 7th25.99s$0 won |
| Box 8 | Trainer Bruce PeckWgt n/a · Form 783327 | Bruce Peck | —Prev 24.3kg · 29 Jan | 783327 | — | — |
| Box 9 | Trainer Lorraine RoyWgt n/a · Form 876555 | Lorraine Roy | —Prev 26.6kg · 2 Feb | 876555 | — | — |
| Box 10 | Trainer Bruce PeckWgt n/a · Form 888553 | Bruce Peck | —Prev 27.1kg · 11 Dec | 888553 | — | — |
Did not start
Penciler
Bruce Peck
Western Belle
Lorraine Roy
Lost My Toe
Bruce Peck