Cash Up Your Club @ Grsa Stake Pr2 Division1
Race replay
Angle Park · Wed, 25 Mar, 02:45
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | WerburghD1st Trainer Christine Smith31.4kg · Form 241365 · 22.38s · 1st sec 10.01 · Mgn 0 · $605 won | Christine Smith | 31.4kgPrev 31.4kg · 12 Aug | 241365 | — | 1st22.38s$605 won |
| Box 8 | Relius BaleD2nd Trainer Lisa Rasmussen36.4kg · Form 563643 · 22.47s · 1st sec 10.19 · Mgn 1.5 · $170 won | Lisa Rasmussen | 36.4kgPrev 36.3kg · 30 June | 563643 | — | 2nd22.47s |
| Box 6 | Zelemar FlashD3rd Trainer John Banner39kg · Form 835657 · 22.70s · 1st sec 10.26 · Mgn 5.25 · $85 won | John Banner | 39kgPrev 39kg · 1 July | 835657 | — | 3rd22.70s |
| Box 1 | Cross Road4th Trainer Matthew Payne27.9kg · Form 617381 · 22.72s · 1st sec 10.11 · Mgn 5.5 | Matthew Payne | 27.9kgPrev 27.1kg · 7 Feb | 617381 | — | 4th22.72s$0 won |
| Box 4 | HoodlumD5th Trainer Kathleen Shepherd33.6kg · Form 823622 · 22.92s · 1st sec 10.37 · Mgn 8.75 | Kathleen Shepherd | 33.6kgPrev 33kg · 9 Sept | 823622 | — | 5th22.92s$0 won |
| Box 3 | Trainer Patricia Moule24.7kg · Form 656451 · 22.93s · 1st sec 10.03 · Mgn 8.75 | Patricia Moule | 24.7kgPrev 25.1kg · 28 Jan | 656451 | — | 7th22.93s$0 won |
| Box 7 | Trainer Tania Foster31.9kg · Form 664455 · 22.94s · 1st sec 10.36 · Mgn 9 | Tania Foster | 31.9kgPrev 31.8kg · 29 June | 664455 | — | 8th22.94s$0 won |
| Box 9 | Trainer John GaleWgt n/a · Form 866565 | John Gale | —Prev 34.5kg · 25 Oct | 866565 | — | — |
| Box 10 | Trainer Kelly StottWgt n/a · Form 856784 | Kelly Stott | —Prev 33.3kg · 10 Apr | 856784 | — | — |
Did not start
Magic Train
John Gale
Lynlaw Dave
Kelly Stott