No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | Madame PatriciaB6.301st Trainer Eddie Lieshout28.8kg · Form 531483 · 22.85s · Mgn 0 | Eddie Lieshout | 28.8kgPrev 29.2kg · 24 Sept | 531483 | 6.30 | 1st22.85s |
| Box 3 | Candy FlossB1.802nd Trainer Geoffrey Howell27.6kg · Form 7-6311 · Mgn 5.75 | Geoffrey Howell | 27.6kgPrev 28.8kg · 13 Oct | 7-6311 | 1.80 | 2nd |
| Box 6 | Tell 'Em TomD4.103rd Trainer Not supplied30.8kg · Form 876735 · Mgn 6 | Not supplied | 30.8kgPrev 32.5kg · 4 Nov | 876735 | 4.10 | 3rd |
| Box 8 | My Misty Galo33.704th Trainer William Read32.5kg · Form 664748 · Mgn 7 | William Read | 32.5kgPrev 32kg · 1 Dec | 664748 | 33.70 | 4th |
| Box 5 | Dirty PrinceD27.005th Trainer Peter Grills31.3kg · Form 858477 · Mgn 8.25 | Peter Grills | 31.3kgPrev 30.6kg · 12 July | 858477 | 27.00 | 5th |
| Box 7 | Sergeant DarkieD10.006th Trainer Not supplied31.6kg · Form 272467 · Mgn 12.75 | Not supplied | 31.6kgPrev 31.6kg · 19 Apr | 272467 | 10.00 | 6th |
| Box 4 | ChikoritaD38.107th Trainer Not supplied32.2kg · Form 757186 · Mgn 13.5 | Not supplied | 32.2kgPrev 32kg · 23 Mar | 757186 | 38.10 | 7th |
| Box 2 | Dancing Feature34.708th Trainer Matthew Marshall29.5kg · Form 657115 · Mgn 17 | Matthew Marshall | 29.5kgPrev 28.7kg · 21 June | 657115 | 34.70 | 8th |
Winner
Box 1 / 22.85s