Canberra Mower Service Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Cutting Corners2.801st Trainer Not supplied33kg · Form 855322 · 30.58s · Mgn 0 · $650 won | Not supplied | 33kgPrev 31.5kg · 14 Jan | 855322 | 2.80 | 1st30.58s$650 won |
| Box 2 | Buster Zarr3.002nd Trainer Not supplied34.6kg · Form 872355 · 31.08s · Mgn 7.25 · $160 won | Not supplied | 34.6kgPrev 33.6kg · 17 Oct | 872355 | 3.00 | 2nd31.08s$160 won |
| Box 6 | Bees KneesD4.403rd Trainer Not supplied32.4kg · Form 548452 · 31.11s · Mgn 7.75 · $110 won | Not supplied | 32.4kgPrev 31.7kg · 24 Oct | 548452 | 4.40 | 3rd31.11s$110 won |
| Box 7 | Parrydise Lady15.004th Trainer Not supplied27.6kg · Form 273436 · 31.11s · Mgn 7.78 | Not supplied | 27.6kgPrev 28.6kg · 2 Sept | 273436 | 15.00 | 4th31.11s$0 won |
| Box 1 | Squeegee11.005th Trainer Not supplied32.2kg · Form -45725 · 31.54s · Mgn 13.78 | Not supplied | 32.2kgPrev 32.2kg · 30 Aug | -45725 | 11.00 | 5th31.54s$0 won |
| Box 4 | Garland Boof11.006th Trainer Not supplied32.6kg · Form 645556 · 31.94s · Mgn 19.53 | Not supplied | 32.6kgPrev 32.8kg · 11 May | 645556 | 11.00 | 6th31.94s$0 won |
| Box 3 | Milly Flex7.007th Trainer Not supplied25kg · Form 338736 · 32.09s · Mgn 21.78 | Not supplied | 25kgPrev 24.6kg · 15 Apr | 338736 | 7.00 | 7th32.09s$0 won |
| Box 5 | Tibetan ManD31.008th Trainer Not supplied31.4kg · Form 684754 · 32.91s · Mgn 33.28 | Not supplied | 31.4kgPrev 31kg · 14 Apr | 684754 | 31.00 | 8th32.91s$0 won |
| Box 9 | Trainer Not suppliedWgt n/a · Form 676546 | Not supplied | —Prev 33.2kg · 15 Apr | 676546 | — | — |
| Box 10 | Tasi— Trainer Not suppliedWgt n/a · Form 146343 | Not supplied | —Prev 36.2kg · 19 Nov | 146343 | — | — |
Did not start
Turbo Boy
Trainer not supplied
Tasi
Trainer not supplied