The Gardens Sports Club Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Time KeeperD17.001st Trainer Doreen Drynan32.4kg · Form 786666 · 30.28s · Mgn 0 | Doreen Drynan | 32.4kgPrev 32.2kg · 6 June | 786666 | 17.00 | 1st30.28s |
| Box 3 | Andy's GhostD4.502nd Trainer Joseph Zahra32.7kg · Form 746545 · Mgn 3.5 | Joseph Zahra | 32.7kgPrev 32.4kg · 5 June | 746545 | 4.50 | 2nd |
| Box 8 | In My DaysD10.003rd Trainer Paul Bigeni33.5kg · Form 886673 · Mgn 4 | Paul Bigeni | 33.5kgPrev 32.3kg · 3 June | 886673 | 10.00 | 3rd |
| Box 1 | All StingD3.254th Trainer Anthony Azzopardi29kg · Form 611827 · Mgn 4.25 | Anthony Azzopardi | 29kgPrev 29.3kg · 8 Nov | 611827 | 3.25 | 4th |
| Box 7 | Jesse BaleB8.005th Trainer Brendan Wheeler27.8kg · Form 542753 · Mgn 10.5 | Brendan Wheeler | 27.8kgPrev 27.8kg · 26 July | 542753 | 8.00 | 5th |
| Box 4 | HallucinatingB12.006th Trainer Raymond Matterson24.8kg · Form 566516 · Mgn 12 | Raymond Matterson | 24.8kgPrev 24.8kg · 9 Dec | 566516 | 12.00 | 6th |
| Box 6 | Cavalli17.007th Trainer Ronald Bell31.6kg · Form -16452 · Mgn 13.75 | Ronald Bell | 31.6kgPrev 32.9kg · 7 Nov | -16452 | 17.00 | 7th |
| Box 2 | Amuse MeB2.758th Trainer John Rudd25.8kg · Form 147211 · Mgn 20.5 | John Rudd | 25.8kgPrev 26.3kg · 6 Nov | 147211 | 2.75 |
Winner
Box 5 / 30.28s